Youri Dascy | #05 | C | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.8 | 52.7 | 100.0 | 67.1 | 4.4 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 20.4 | 3.9-7.4 | 52.7 | 0.0-0.0 | 100.0 | 2.0-3.0 | 67.1 | 9.8 |
| Conference | 14 | 12 | 21.6 | 3.6-7.3 | 50.0 | 0.1-0.1 | 100.0 | 2.1-3.3 | 65.2 | 9.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 11 | 20.4 | 4.1-7.0 | 58.3 | 0.0-0.0 | - | 2.2-3.0 | 72.2 | 10.3 |
| Away | 13 | 11 | 20.5 | 3.7-7.7 | 48.0 | 0.1-0.1 | 100.0 | 1.9-3.1 | 62.5 | 9.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 17 | 15 | 18.8 | 3.9-6.7 | 58.8 | 0.0-0.0 | - | 1.9-2.8 | 66.7 | 9.8 |
| Losses | 8 | 7 | 24.0 | 3.8-8.8 | 42.9 | 0.1-0.1 | 100.0 | 2.4-3.5 | 67.9 | 10.0 |
| November | 5 | 5 | 20.8 | 5.0-8.4 | 59.5 | 0.0-0.0 | - | 1.6-2.2 | 72.7 | 11.6 |
| December | 6 | 5 | 17.5 | 3.5-6.7 | 52.5 | 0.0-0.0 | - | 2.2-3.2 | 68.4 | 9.2 |
| January | 7 | 7 | 19.1 | 2.6-6.0 | 42.9 | 0.0-0.0 | - | 1.1-2.3 | 50.0 | 6.3 |
| February | 7 | 5 | 24.0 | 4.7-8.6 | 55.0 | 0.1-0.1 | 100.0 | 3.1-4.3 | 73.3 | 12.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
