Ryne Williams | #21 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.4 | 50.0 | 50.0 | 50.0 | 0.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Emory | W, 72-67 |
| Feb 3 | Rochester | L, 66-59 |
| Feb 8 | at Carnegie Mellon | W, 73-68 |
| Feb 10 | at Case | L, 56-47 |
| Feb 15 | Chicago | W, 75-56 |
| Feb 17 | Washington U. | L, 76-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | - | - | ||
| Minutes | 19 | 6 | ||
| Minutes per game | 2.4 | 2.0 | ||
| FG | 4-8 | 1-3 | ||
| FG Pct | 50.0 | 33.3 | ||
| 3PT | 2-4 | 0-1 | ||
| 3PT Pct | 50.0 | 0.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 3 | 1 | ||
| Rebounds per game | 0.4 | 0.3 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 0.8 | 0.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 2 | ||
| Points per game | 1.4 | 0.7 | ||
| Points per 40 min | 23.2 | 13.3 | ||
