Gabriel Moton | #12 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.5 | 41.3 | 36.6 | 79.4 | 5.7 | 4.0 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Rochester | L, 66-59 |
| Feb 8 | at Carnegie Mellon | W, 73-68 |
| Feb 10 | at Case | L, 56-47 |
| Feb 15 | Chicago | W, 75-56 |
| Feb 17 | Washington U. | L, 76-60 |
| Feb 23 | at NYU | L, 59-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 24 | 13 | ||
| Minutes | 734 | 406 | ||
| Minutes per game | 30.6 | 31.2 | ||
| FG | 104-252 | 53-153 | ||
| FG Pct | 41.3 | 34.6 | ||
| 3PT | 37-101 | 23-63 | ||
| 3PT Pct | 36.6 | 36.5 | ||
| FT | 104-131 | 58-68 | ||
| FT Pct | 79.4 | 85.3 | ||
| Off rebounds | 13 | 7 | ||
| Def rebounds | 123 | 51 | ||
| Total rebounds | 136 | 58 | ||
| Rebounds per game | 5.7 | 4.5 | ||
| Personal fouls | 60 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 96 | 50 | ||
| Turnovers | 78 | 30 | ||
| Assist to turnover ratio | 1.2 | 1.7 | ||
| Steals | 21 | 9 | ||
| Blocks | 5 | 2 | ||
| Points | 349 | 187 | ||
| Points per game | 14.5 | 14.4 | ||
| Points per 40 min | 19.0 | 18.4 | ||
