Colby Smith | #02 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.0 | 39.5 | 0.0 | 61.5 | 2.8 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Rochester | L, 66-59 |
| Feb 8 | at Carnegie Mellon | W, 73-68 |
| Feb 10 | at Case | L, 56-47 |
| Feb 15 | Chicago | W, 75-56 |
| Feb 17 | Washington U. | L, 76-60 |
| Feb 23 | at NYU | L, 59-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 15 | 13 | ||
| Minutes | 554 | 358 | ||
| Minutes per game | 22.2 | 25.6 | ||
| FG | 17-43 | 10-32 | ||
| FG Pct | 39.5 | 31.2 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 16-26 | 5-10 | ||
| FT Pct | 61.5 | 50.0 | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 54 | 36 | ||
| Total rebounds | 69 | 44 | ||
| Rebounds per game | 2.8 | 3.1 | ||
| Personal fouls | 40 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 58 | 30 | ||
| Turnovers | 31 | 18 | ||
| Assist to turnover ratio | 1.9 | 1.7 | ||
| Steals | 15 | 10 | ||
| Blocks | 5 | 2 | ||
| Points | 50 | 25 | ||
| Points per game | 2.0 | 1.8 | ||
| Points per 40 min | 3.6 | 2.8 | ||
