Washington U. at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
2/17/2013 at 11:00 a.m.
@ Waltham, Mass. (Red Auerbach Arena)
2/17/2013 at 11:00 a.m.
|
Washington U.
76 |
Brandeis
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington U. (19-5, 9-4 UAA) | 34 | 42 | 76 |
| Brandeis (17-7, 8-5 UAA) | 23 | 37 | 60 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington U. | Score | Brandeis |
| 19:31 | - | FREEMAN, JAY missed jump shot | |
| 19:31 | BURNETT, ROBERT defensive rebound | - | |
| 19:18 | KLIMEK, CHRIS made layup | 2-0 | |
| 19:18 | Assist by COONEY, TIM | - | |
| 19:03 | - | TRAPASSO, ANTHONY missed layup | |
| 19:03 | ABOONA, ALAN defensive rebound | - | |
| 18:39 | Turnover by ABOONA, ALAN | - | |
| 18:38 | - | Steal by FREEMAN, JAY | |
| 18:32 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 18:32 | BURNETT, ROBERT defensive rebound | - | |
| 18:12 | KLIMEK, CHRIS missed layup | - | |
| 18:12 | - | Block by STOYLE, ALEX | |
| 18:10 | - | VAN DER ENG, WOUTER defensive rebound | |
| 18:04 | 2-2 | MOTON, GABRIEL made layup | |
| 18:04 | Foul by ABOONA, ALAN | - | |
| 18:04 | 2-3 | MOTON, GABRIEL made free throw | |
| 17:48 | Turnover by ABOONA, ALAN | - | |
| 17:36 | - | FREEMAN, JAY missed 3-pt. jump shot | |
| 17:36 | COONEY, TIM defensive rebound | - | |
| 17:10 | ABOONA, ALAN missed layup | - | |
| 17:10 | ABOONA, ALAN offensive rebound | - | |
| 17:06 | ABOONA, ALAN made jump shot | 4-3 | |
| 16:57 | - | STOYLE, ALEX missed jump shot | |
| 16:57 | Block by KLIMEK, CHRIS | - | |
| 16:55 | KLIMEK, CHRIS defensive rebound | - | |
| 16:42 | - | Foul by MOTON, GABRIEL | |
| 16:42 | COONEY, TIM missed free throw | - | |
| 16:42 | TEAM deadball rebound | - | |
| 16:38 | COONEY, TIM made free throw | 5-3 | |
| 16:31 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 16:31 | PALUCKI, MATT defensive rebound | - | |
| 16:15 | ABOONA, ALAN made layup | 7-3 | |
| 16:15 | Assist by KLIMEK, CHRIS | - | |
| 16:01 | - | MOTON, GABRIEL missed layup | |
| 16:01 | Block by KLIMEK, CHRIS | - | |
| 15:58 | COONEY, TIM defensive rebound | - | |
| 15:55 | ABOONA, ALAN missed 3-pt. jump shot | - | |
| 15:55 | KLIMEK, CHRIS offensive rebound | - | |
| 15:49 | - | DASCY, YOURI enters the game | |
| 15:49 | - | SMITH, COLBY enters the game | |
| 15:49 | - | VAN DER ENG, WOUTER goes to the bench | |
| 15:49 | - | FREEMAN, JAY goes to the bench | |
| 15:46 | ABOONA, ALAN missed 3-pt. jump shot | - | |
| 15:46 | - | TEAM defensive rebound | |
| 15:31 | - | STOYLE, ALEX missed 3-pt. jump shot | |
| 15:31 | TEAM defensive rebound | - | |
| 15:13 | PALUCKI, MATT missed 3-pt. jump shot | - | |
| 15:13 | COONEY, TIM offensive rebound | - | |
| 15:07 | Turnover by COONEY, TIM | - | |
| 15:06 | - | Steal by SMITH, COLBY | |
| 14:56 | - | DASCY, YOURI missed layup | |
| 14:56 | ABOONA, ALAN defensive rebound | - | |
| 14:46 | KLIMEK, CHRIS missed jump shot | - | |
| 14:46 | - | DASCY, YOURI defensive rebound | |
| 14:36 | Foul by ABOONA, ALAN | - | |
| 14:36 | 7-4 | MOTON, GABRIEL made free throw | |
| 14:36 | - | MOTON, GABRIEL missed free throw | |
| 14:36 | PALUCKI, MATT defensive rebound | - | |
| 14:36 | HOENER, BEN enters the game | - | |
| 14:36 | ABOONA, ALAN goes to the bench | - | |
| 14:24 | Turnover by HOENER, BEN | - | |
| 14:03 | 7-6 | DASCY, YOURI made layup | |
| 14:03 | - | Assist by MOTON, GABRIEL | |
| 13:47 | Turnover by BURNETT, ROBERT | - | |
| 13:47 | BURT, NICK enters the game | - | |
| 13:47 | BURNETT, ROBERT goes to the bench | - | |
| 13:47 | - | TROTMAN, KEVIN enters the game | |
| 13:47 | - | TRAPASSO, ANTHONY goes to the bench | |
| 13:34 | - | Turnover by TROTMAN, KEVIN | |
| 13:32 | Steal by COONEY, TIM | - | |
| 13:29 | COONEY, TIM missed layup | - | |
| 13:29 | - | STOYLE, ALEX defensive rebound | |
| 13:13 | Foul by BURT, NICK | - | |
| 12:47 | Foul by KLIMEK, CHRIS | - | |
| 12:40 | - | STOYLE, ALEX missed 3-pt. jump shot | |
| 12:40 | HOENER, BEN defensive rebound | - | |
| 12:27 | PALUCKI, MATT missed 3-pt. jump shot | - | |
| 12:27 | - | SMITH, COLBY defensive rebound | |
| 12:20 | - | TRAPASSO, ANTHONY enters the game | |
| 12:20 | - | FREEMAN, JAY enters the game | |
| 12:20 | - | KALILOU, ISHMAEL enters the game | |
| 12:20 | - | MOTON, GABRIEL goes to the bench | |
| 12:20 | - | STOYLE, ALEX goes to the bench | |
| 12:20 | - | TROTMAN, KEVIN goes to the bench | |
| 12:17 | - | Turnover by STOYLE, ALEX | |
| 12:13 | KLIMEK, CHRIS missed layup | - | |
| 12:13 | PALUCKI, MATT offensive rebound | - | |
| 12:10 | PALUCKI, MATT | - | |
| 12:10 | KLIMEK, CHRIS offensive rebound | - | |
| 12:09 | KLIMEK, CHRIS made layup | 9-6 | |
| 12:09 | - | Foul by KALILOU, ISHMAEL | |
| 12:09 | KLIMEK, CHRIS made free throw | 10-6 | |
| 11:39 | - | FREEMAN, JAY missed 3-pt. jump shot | |
| 11:39 | - | SMITH, COLBY offensive rebound | |
| 11:18 | - | TRAPASSO, ANTHONY missed jump shot | |
| 11:18 | COONEY, TIM defensive rebound | - | |
| 11:01 | BURT, NICK missed jump shot | - | |
| 11:01 | - | FREEMAN, JAY defensive rebound | |
| 10:44 | - | Turnover by KALILOU, ISHMAEL | |
| 10:44 | NEEDLE, MAX enters the game | - | |
| 10:44 | PALUCKI, MATT goes to the bench | - | |
| 10:44 | - | WILLIAMS, RYNE enters the game | |
| 10:44 | - | ARNOLD, CONNOR enters the game | |
| 10:44 | - | KALILOU, ISHMAEL goes to the bench | |
| 10:44 | - | SMITH, COLBY goes to the bench | |
| 10:24 | BURT, NICK missed jump shot | - | |
| 10:24 | - | DASCY, YOURI defensive rebound | |
| 10:05 | - | Turnover by WILLIAMS, RYNE | |
| 10:04 | Steal by HOENER, BEN | - | |
| 10:01 | HOENER, BEN made layup | 12-6 | |
| 09:37 | - | Turnover by WILLIAMS, RYNE | |
| 09:36 | Steal by NEEDLE, MAX | - | |
| 09:33 | COONEY, TIM missed layup | - | |
| 09:33 | - | TRAPASSO, ANTHONY defensive rebound | |
| 09:31 | - | TEAM TIMEOUT by Brandeis | |
| 09:31 | BURNETT, ROBERT enters the game | - | |
| 09:31 | KLIMEK, CHRIS goes to the bench | - | |
| 09:31 | - | MOTON, GABRIEL enters the game | |
| 09:31 | - | WILLIAMS, RYNE goes to the bench | |
| 09:19 | - | FREEMAN, JAY missed 3-pt. jump shot | |
| 09:16 | - | TEAM offensive rebound | |
| 09:16 | - | KANYA, RUBEN enters the game | |
| 09:16 | - | FREEMAN, JAY goes to the bench | |
| 08:52 | - | DASCY, YOURI missed layup | |
| 08:52 | TEAM defensive rebound | - | |
| 08:28 | BURNETT, ROBERT made layup | 14-6 | |
| 08:28 | Assist by BURT, NICK | - | |
| 08:12 | Foul by BURNETT, ROBERT | - | |
| 08:12 | PALUCKI, MATT enters the game | - | |
| 08:12 | NEEDLE, MAX goes to the bench | - | |
| 08:09 | 14-9 | MOTON, GABRIEL made 3-pt. jump shot | |
| 08:09 | - | Assist by KANYA, RUBEN | |
| 07:50 | BURNETT, ROBERT missed jump shot | - | |
| 07:50 | - | Block by DASCY, YOURI | |
| 07:49 | TEAM offensive rebound | - | |
| 07:36 | HOENER, BEN missed jump shot | - | |
| 07:36 | - | TEAM defensive rebound | |
| 07:09 | 14-12 | KANYA, RUBEN made 3-pt. jump shot | |
| 07:09 | - | Assist by MOTON, GABRIEL | |
| 06:51 | COONEY, TIM missed 3-pt. jump shot | - | |
| 06:51 | BURNETT, ROBERT offensive rebound | - | |
| 06:41 | BURT, NICK missed jump shot | - | |
| 06:41 | HOENER, BEN offensive rebound | - | |
| 06:32 | BURNETT, ROBERT missed layup | - | |
| 06:32 | - | ARNOLD, CONNOR defensive rebound | |
| 06:13 | Foul by BURT, NICK | - | |
| 06:13 | - | DASCY, YOURI missed free throw | |
| 06:13 | - | TEAM deadball rebound | |
| 06:13 | 14-13 | DASCY, YOURI made free throw | |
| 06:13 | KLIMEK, CHRIS enters the game | - | |
| 06:13 | FATOKI, DAVID enters the game | - | |
| 06:13 | BURT, NICK goes to the bench | - | |
| 06:13 | COONEY, TIM goes to the bench | - | |
| 06:13 | - | STOYLE, ALEX enters the game | |
| 06:13 | - | VAN DER ENG, WOUTER enters the game | |
| 06:13 | - | ARNOLD, CONNOR goes to the bench | |
| 06:13 | - | DASCY, YOURI goes to the bench | |
| 05:49 | KLIMEK, CHRIS made layup | 16-13 | |
| 05:49 | Assist by HOENER, BEN | - | |
| 05:21 | - | MOTON, GABRIEL missed layup | |
| 05:21 | BURNETT, ROBERT defensive rebound | - | |
| 05:09 | KLIMEK, CHRIS missed jump shot | - | |
| 05:09 | - | TRAPASSO, ANTHONY defensive rebound | |
| 04:51 | - | KANYA, RUBEN missed 3-pt. jump shot | |
| 04:51 | PALUCKI, MATT defensive rebound | - | |
| 04:35 | FATOKI, DAVID made jump shot | 18-13 | |
| 04:18 | 18-15 | STOYLE, ALEX made jump shot | |
| 03:48 | BURNETT, ROBERT made jump shot | 20-15 | |
| 03:36 | - | STOYLE, ALEX missed jump shot | |
| 03:36 | Block by KLIMEK, CHRIS | - | |
| 03:31 | PALUCKI, MATT defensive rebound | - | |
| 03:28 | HOENER, BEN made layup | 22-15 | |
| 03:10 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 03:10 | KLIMEK, CHRIS defensive rebound | - | |
| 03:03 | HOENER, BEN missed jump shot | - | |
| 03:03 | KLIMEK, CHRIS offensive rebound | - | |
| 03:00 | - | Foul by TRAPASSO, ANTHONY | |
| 03:00 | - | Technical Foul by TEAM | |
| 03:00 | HOENER, BEN made free throw | 23-15 | |
| 03:00 | HOENER, BEN made free throw | 24-15 | |
| 03:00 | Foul by KLIMEK, CHRIS | - | |
| 03:00 | Turnover by KLIMEK, CHRIS | - | |
| 03:00 | BURNETT, ROBERT enters the game | - | |
| 03:00 | PATT, WILL enters the game | - | |
| 03:00 | KLIMEK, CHRIS goes to the bench | - | |
| 03:00 | BURNETT, ROBERT goes to the bench | - | |
| 03:00 | - | TROTMAN, KEVIN enters the game | |
| 03:00 | - | DASCY, YOURI enters the game | |
| 03:00 | - | TRAPASSO, ANTHONY goes to the bench | |
| 03:00 | - | VAN DER ENG, WOUTER goes to the bench | |
| 02:49 | 24-17 | KANYA, RUBEN made layup | |
| 02:49 | - | Assist by TROTMAN, KEVIN | |
| 02:36 | HOENER, BEN made 3-pt. jump shot | 27-17 | |
| 02:17 | - | Turnover by STOYLE, ALEX | |
| 02:16 | Steal by PALUCKI, MATT | - | |
| 02:12 | FATOKI, DAVID made layup | 29-17 | |
| 02:12 | Assist by PALUCKI, MATT | - | |
| 02:01 | - | Turnover by MOTON, GABRIEL | |
| 01:56 | - | Foul by MOTON, GABRIEL | |
| 01:56 | Foul by PALUCKI, MATT | - | |
| 01:56 | - | TRAPASSO, ANTHONY enters the game | |
| 01:56 | - | KANYA, RUBEN goes to the bench | |
| 01:53 | - | KALILOU, ISHMAEL missed jump shot | |
| 01:53 | COONEY, TIM defensive rebound | - | |
| 01:43 | - | STOYLE, ALEX missed layup | |
| 01:43 | Block by BURNETT, ROBERT | - | |
| 01:41 | BURNETT, ROBERT defensive rebound | - | |
| 01:26 | - | Foul by STOYLE, ALEX | |
| 01:26 | BURNETT, ROBERT missed free throw | - | |
| 01:26 | TEAM deadball rebound | - | |
| 01:26 | BURNETT, ROBERT missed free throw | - | |
| 01:26 | - | DASCY, YOURI defensive rebound | |
| 01:26 | 29-19 | TROTMAN, KEVIN made layup | |
| 01:26 | BURNETT, ROBERT made jump shot | 31-19 | |
| 01:26 | - | ARNOLD, CONNOR enters the game | |
| 01:26 | - | STOYLE, ALEX goes to the bench | |
| 01:18 | Foul by PATT, WILL | - | |
| 01:09 | 31-20 | MOTON, GABRIEL made free throw | |
| 00:59 | COONEY, TIM enters the game | - | |
| 00:59 | BURNETT, ROBERT goes to the bench | - | |
| 00:56 | 31-21 | MOTON, GABRIEL made free throw | |
| 00:45 | - | FREEMAN, JAY enters the game | |
| 00:45 | - | VAN DER ENG, WOUTER enters the game | |
| 00:45 | - | MOTON, GABRIEL goes to the bench | |
| 00:45 | - | DASCY, YOURI goes to the bench | |
| 00:24 | HOENER, BEN made 3-pt. jump shot | 34-21 | |
| 00:01 | - | FREEMAN, JAY missed jump shot | |
| 00:01 | - | TROTMAN, KEVIN offensive rebound | |
| 00:00 | 34-23 | TROTMAN, KEVIN tip in | |
| back to top | |||
| 2nd Half | |||
| Time | Washington U. | Score | Brandeis |
| 20:00 | - | DASCY, YOURI enters the game | |
| 20:00 | - | VAN DER ENG, WOUTER goes to the bench | |
| 19:43 | - | MOTON, GABRIEL missed jump shot | |
| 19:43 | KLIMEK, CHRIS defensive rebound | - | |
| 19:30 | KLIMEK, CHRIS made layup | 36-23 | |
| 19:30 | Assist by COONEY, TIM | - | |
| 19:12 | 36-25 | TRAPASSO, ANTHONY made layup | |
| 19:00 | KLIMEK, CHRIS missed jump shot | - | |
| 19:00 | COONEY, TIM offensive rebound | - | |
| 18:58 | COONEY, TIM missed layup | - | |
| 18:58 | TEAM offensive rebound | - | |
| 18:43 | BURNETT, ROBERT missed jump shot | - | |
| 18:43 | - | TRAPASSO, ANTHONY defensive rebound | |
| 18:16 | 36-27 | DASCY, YOURI made jump shot | |
| 18:16 | - | Assist by MOTON, GABRIEL | |
| 17:45 | Foul by KLIMEK, CHRIS | - | |
| 17:45 | Turnover by KLIMEK, CHRIS | - | |
| 17:45 | BURT, NICK enters the game | - | |
| 17:45 | KLIMEK, CHRIS goes to the bench | - | |
| 17:30 | - | STOYLE, ALEX missed jump shot | |
| 17:30 | PALUCKI, MATT defensive rebound | - | |
| 17:10 | - | Foul by MOTON, GABRIEL | |
| 17:10 | COONEY, TIM made free throw | 37-27 | |
| 17:10 | COONEY, TIM made free throw | 38-27 | |
| 16:58 | Foul by COONEY, TIM | - | |
| 16:38 | 38-29 | FREEMAN, JAY made layup | |
| 16:38 | - | Assist by STOYLE, ALEX | |
| 16:38 | Foul by BURNETT, ROBERT | - | |
| 16:38 | - | FREEMAN, JAY missed free throw | |
| 16:38 | COONEY, TIM defensive rebound | - | |
| 16:29 | - | Foul by MOTON, GABRIEL | |
| 16:29 | - | SMITH, COLBY enters the game | |
| 16:29 | - | MOTON, GABRIEL goes to the bench | |
| 16:24 | ABOONA, ALAN missed 3-pt. jump shot | - | |
| 16:24 | - | DASCY, YOURI defensive rebound | |
| 16:22 | Foul by ABOONA, ALAN | - | |
| 16:22 | HOENER, BEN enters the game | - | |
| 16:22 | FATOKI, DAVID enters the game | - | |
| 16:22 | COONEY, TIM goes to the bench | - | |
| 16:22 | ABOONA, ALAN goes to the bench | - | |
| 16:12 | Foul by BURNETT, ROBERT | - | |
| 16:08 | - | DASCY, YOURI missed layup | |
| 16:08 | BURNETT, ROBERT defensive rebound | - | |
| 16:00 | PATT, WILL enters the game | - | |
| 16:00 | BURNETT, ROBERT goes to the bench | - | |
| 16:00 | - | ARNOLD, CONNOR enters the game | |
| 16:00 | - | STOYLE, ALEX goes to the bench | |
| 15:51 | BURT, NICK missed jump shot | - | |
| 15:51 | - | SMITH, COLBY defensive rebound | |
| 15:24 | 38-31 | FREEMAN, JAY made jump shot | |
| 15:02 | PALUCKI, MATT made jump shot | 40-31 | |
| 15:02 | Assist by FATOKI, DAVID | - | |
| 14:44 | - | Turnover by SMITH, COLBY | |
| 14:42 | PALUCKI, MATT made layup | 42-31 | |
| 14:42 | Assist by FATOKI, DAVID | - | |
| 14:28 | 42-34 | FREEMAN, JAY made 3-pt. jump shot | |
| 14:28 | - | Assist by SMITH, COLBY | |
| 14:07 | PATT, WILL made jump shot | 44-34 | |
| 14:07 | Assist by PALUCKI, MATT | - | |
| 14:04 | - | TROTMAN, KEVIN enters the game | |
| 14:04 | - | KALILOU, ISHMAEL enters the game | |
| 14:04 | - | TRAPASSO, ANTHONY goes to the bench | |
| 14:04 | - | SMITH, COLBY goes to the bench | |
| 13:47 | - | Turnover by FREEMAN, JAY | |
| 13:46 | Steal by PATT, WILL | - | |
| 13:43 | FATOKI, DAVID missed jump shot | - | |
| 13:43 | - | TROTMAN, KEVIN defensive rebound | |
| 13:21 | - | FREEMAN, JAY missed 3-pt. jump shot | |
| 13:21 | - | DASCY, YOURI offensive rebound | |
| 13:19 | Foul by BURT, NICK | - | |
| 13:19 | 44-35 | DASCY, YOURI made free throw | |
| 13:19 | 44-36 | DASCY, YOURI made free throw | |
| 13:19 | COONEY, TIM enters the game | - | |
| 13:19 | BURT, NICK goes to the bench | - | |
| 12:56 | PATT, WILL missed jump shot | - | |
| 12:56 | - | ARNOLD, CONNOR defensive rebound | |
| 12:47 | 44-38 | FREEMAN, JAY made layup | |
| 12:31 | PALUCKI, MATT missed layup | - | |
| 12:31 | - | Block by DASCY, YOURI | |
| 12:31 | TEAM offensive rebound | - | |
| 12:31 | - | VAN DER ENG, WOUTER enters the game | |
| 12:31 | - | DASCY, YOURI goes to the bench | |
| 12:24 | HOENER, BEN made layup | 46-38 | |
| 12:24 | Assist by FATOKI, DAVID | - | |
| 12:04 | - | Turnover by FREEMAN, JAY | |
| 12:03 | Steal by FATOKI, DAVID | - | |
| 11:56 | Turnover by HOENER, BEN | - | |
| 11:54 | - | Steal by FREEMAN, JAY | |
| 11:33 | KLIMEK, CHRIS enters the game | - | |
| 11:33 | PATT, WILL goes to the bench | - | |
| 11:31 | - | TROTMAN, KEVIN missed jump shot | |
| 11:31 | PALUCKI, MATT defensive rebound | - | |
| 11:19 | - | Foul by VAN DER ENG, WOUTER | |
| 11:19 | KLIMEK, CHRIS missed free throw | - | |
| 11:19 | TEAM deadball rebound | - | |
| 11:19 | KLIMEK, CHRIS missed free throw | - | |
| 11:19 | - | KALILOU, ISHMAEL defensive rebound | |
| 11:19 | - | DASCY, YOURI enters the game | |
| 11:19 | - | VAN DER ENG, WOUTER goes to the bench | |
| 11:00 | - | TROTMAN, KEVIN missed jump shot | |
| 11:00 | PALUCKI, MATT defensive rebound | - | |
| 10:48 | COONEY, TIM missed layup | - | |
| 10:48 | - | Block by FREEMAN, JAY | |
| 10:47 | - | TROTMAN, KEVIN defensive rebound | |
| 10:42 | - | KALILOU, ISHMAEL missed jump shot | |
| 10:42 | KLIMEK, CHRIS defensive rebound | - | |
| 10:10 | COONEY, TIM made layup | 48-38 | |
| 10:03 | - | TEAM TIMEOUT by Brandeis | |
| 10:03 | BURNETT, ROBERT enters the game | - | |
| 10:03 | ABOONA, ALAN enters the game | - | |
| 10:03 | COONEY, TIM goes to the bench | - | |
| 10:03 | FATOKI, DAVID goes to the bench | - | |
| 10:03 | - | STOYLE, ALEX enters the game | |
| 10:03 | - | TRAPASSO, ANTHONY enters the game | |
| 10:03 | - | TROTMAN, KEVIN goes to the bench | |
| 10:03 | - | KALILOU, ISHMAEL goes to the bench | |
| 09:48 | - | DASCY, YOURI missed layup | |
| 09:48 | PALUCKI, MATT defensive rebound | - | |
| 09:28 | - | Foul by DASCY, YOURI | |
| 09:28 | BURNETT, ROBERT made free throw | 49-38 | |
| 09:28 | BURNETT, ROBERT made free throw | 50-38 | |
| 09:15 | - | FREEMAN, JAY missed layup | |
| 09:15 | BURNETT, ROBERT defensive rebound | - | |
| 08:53 | BURNETT, ROBERT missed layup | - | |
| 08:53 | BURNETT, ROBERT offensive rebound | - | |
| 08:51 | - | SMITH, COLBY enters the game | |
| 08:51 | - | FREEMAN, JAY goes to the bench | |
| 08:50 | - | Foul by DASCY, YOURI | |
| 08:34 | Foul by BURNETT, ROBERT | - | |
| 08:34 | Turnover by BURNETT, ROBERT | - | |
| 08:34 | - | KANYA, RUBEN enters the game | |
| 08:34 | - | TRAPASSO, ANTHONY goes to the bench | |
| 08:26 | - | Turnover by SMITH, COLBY | |
| 08:26 | BURT, NICK enters the game | - | |
| 08:26 | BURNETT, ROBERT goes to the bench | - | |
| 08:26 | - | MOTON, GABRIEL enters the game | |
| 08:26 | - | SMITH, COLBY goes to the bench | |
| 08:18 | HOENER, BEN missed 3-pt. jump shot | - | |
| 08:18 | - | TEAM defensive rebound | |
| 08:14 | COONEY, TIM enters the game | - | |
| 08:14 | HOENER, BEN goes to the bench | - | |
| 08:02 | - | STOYLE, ALEX missed 3-pt. jump shot | |
| 08:02 | KLIMEK, CHRIS defensive rebound | - | |
| 07:51 | ABOONA, ALAN made 3-pt. jump shot | 53-38 | |
| 07:51 | Assist by KLIMEK, CHRIS | - | |
| 07:41 | Foul by ABOONA, ALAN | - | |
| 07:41 | 53-39 | DASCY, YOURI made free throw | |
| 07:41 | 53-40 | DASCY, YOURI made free throw | |
| 07:41 | FATOKI, DAVID enters the game | - | |
| 07:41 | ABOONA, ALAN goes to the bench | - | |
| 07:41 | - | SCHMIDT, ALEX enters the game | |
| 07:41 | - | FREEMAN, JAY enters the game | |
| 07:41 | - | TROTMAN, KEVIN enters the game | |
| 07:41 | - | DASCY, YOURI goes to the bench | |
| 07:41 | - | ARNOLD, CONNOR goes to the bench | |
| 07:41 | - | KANYA, RUBEN goes to the bench | |
| 07:09 | FATOKI, DAVID made layup | 55-40 | |
| 07:09 | Assist by PALUCKI, MATT | - | |
| 07:01 | 55-43 | STOYLE, ALEX made 3-pt. jump shot | |
| 07:01 | - | Assist by MOTON, GABRIEL | |
| 06:52 | Turnover by BURT, NICK | - | |
| 06:50 | - | Steal by STOYLE, ALEX | |
| 06:44 | KLIMEK, CHRIS made layup | 57-43 | |
| 06:44 | Assist by BURT, NICK | - | |
| 06:44 | - | Foul by FREEMAN, JAY | |
| 06:44 | KLIMEK, CHRIS made free throw | 58-43 | |
| 06:40 | Foul by BURT, NICK | - | |
| 06:09 | 58-44 | MOTON, GABRIEL made free throw | |
| 06:05 | 58-45 | MOTON, GABRIEL made free throw | |
| 05:51 | HOENER, BEN enters the game | - | |
| 05:51 | COONEY, TIM goes to the bench | - | |
| 05:51 | - | SMITH, COLBY enters the game | |
| 05:51 | - | MOTON, GABRIEL goes to the bench | |
| 05:41 | BURNETT, ROBERT enters the game | - | |
| 05:41 | BURT, NICK goes to the bench | - | |
| 05:31 | - | Foul by TROTMAN, KEVIN | |
| 05:14 | HOENER, BEN made free throw | 59-45 | |
| 05:08 | HOENER, BEN made free throw | 60-45 | |
| 04:53 | - | MOTON, GABRIEL enters the game | |
| 04:53 | - | DASCY, YOURI enters the game | |
| 04:53 | - | TROTMAN, KEVIN goes to the bench | |
| 04:53 | - | SCHMIDT, ALEX goes to the bench | |
| 04:50 | HOENER, BEN made free throw | 61-45 | |
| 04:50 | 61-47 | DASCY, YOURI made layup | |
| 04:50 | HOENER, BEN made jump shot | 63-47 | |
| 04:50 | - | FREEMAN, JAY missed 3-pt. jump shot | |
| 04:50 | TEAM deadball rebound | - | |
| 04:50 | - | Foul by STOYLE, ALEX | |
| 04:50 | KLIMEK, CHRIS made free throw | 64-47 | |
| 04:50 | KLIMEK, CHRIS made free throw | 65-47 | |
| 04:50 | ABOONA, ALAN enters the game | - | |
| 04:50 | FATOKI, DAVID goes to the bench | - | |
| 04:49 | 65-49 | STOYLE, ALEX made layup | |
| 04:49 | - | Assist by MOTON, GABRIEL | |
| 04:49 | - | Foul by SMITH, COLBY | |
| 04:49 | HOENER, BEN made free throw | 66-49 | |
| 04:49 | HOENER, BEN made free throw | 67-49 | |
| 04:49 | 67-51 | DASCY, YOURI made layup | |
| 04:49 | - | Assist by SMITH, COLBY | |
| 04:49 | - | 30SEC TIMEOUT by Brandeis | |
| 04:49 | PATT, WILL enters the game | - | |
| 04:49 | BURNETT, ROBERT goes to the bench | - | |
| 04:30 | ABOONA, ALAN made 3-pt. jump shot | 70-51 | |
| 04:30 | Assist by KLIMEK, CHRIS | - | |
| 04:23 | 70-54 | FREEMAN, JAY made 3-pt. jump shot | |
| 04:23 | - | Assist by MOTON, GABRIEL | |
| 04:21 | FATOKI, DAVID enters the game | - | |
| 04:21 | PATT, WILL goes to the bench | - | |
| 04:21 | - | TRAPASSO, ANTHONY enters the game | |
| 04:21 | - | SMITH, COLBY goes to the bench | |
| 04:15 | - | Foul by STOYLE, ALEX | |
| 04:15 | FATOKI, DAVID made free throw | 71-54 | |
| 04:15 | FATOKI, DAVID made free throw | 72-54 | |
| 04:15 | PATT, WILL enters the game | - | |
| 04:15 | ABOONA, ALAN goes to the bench | - | |
| 04:04 | Foul by KLIMEK, CHRIS | - | |
| 04:04 | 72-55 | STOYLE, ALEX made free throw | |
| 04:04 | 72-56 | STOYLE, ALEX made free throw | |
| 04:04 | ABOONA, ALAN enters the game | - | |
| 04:04 | PATT, WILL goes to the bench | - | |
| 04:04 | - | ARNOLD, CONNOR enters the game | |
| 04:04 | - | STOYLE, ALEX goes to the bench | |
| 03:51 | Turnover by FATOKI, DAVID | - | |
| 03:51 | PATT, WILL enters the game | - | |
| 03:51 | ABOONA, ALAN goes to the bench | - | |
| 03:51 | - | STOYLE, ALEX enters the game | |
| 03:51 | - | ARNOLD, CONNOR goes to the bench | |
| 03:37 | - | FREEMAN, JAY missed 3-pt. jump shot | |
| 03:37 | PATT, WILL defensive rebound | - | |
| 03:29 | HOENER, BEN missed layup | - | |
| 03:29 | KLIMEK, CHRIS offensive rebound | - | |
| 03:26 | KLIMEK, CHRIS missed layup | - | |
| 03:26 | PALUCKI, MATT offensive rebound | - | |
| 03:04 | 30SEC TIMEOUT by Washington U. | - | |
| 03:04 | ABOONA, ALAN enters the game | - | |
| 03:04 | PATT, WILL goes to the bench | - | |
| 03:01 | ABOONA, ALAN missed 3-pt. jump shot | - | |
| 03:01 | - | STOYLE, ALEX defensive rebound | |
| 02:44 | - | STOYLE, ALEX missed jump shot | |
| 02:44 | PALUCKI, MATT defensive rebound | - | |
| 02:18 | PALUCKI, MATT missed 3-pt. jump shot | - | |
| 02:18 | - | STOYLE, ALEX defensive rebound | |
| 02:12 | - | FREEMAN, JAY missed layup | |
| 02:12 | - | DASCY, YOURI offensive rebound | |
| 02:10 | - | DASCY, YOURI missed layup | |
| 02:10 | - | DASCY, YOURI offensive rebound | |
| 02:06 | 72-58 | DASCY, YOURI tip in | |
| 02:05 | - | TEAM TIMEOUT by Brandeis | |
| 01:42 | Turnover by FATOKI, DAVID | - | |
| 01:40 | - | Steal by FREEMAN, JAY | |
| 01:35 | - | FREEMAN, JAY missed layup | |
| 01:35 | FATOKI, DAVID defensive rebound | - | |
| 00:58 | HOENER, BEN made layup | 74-58 | |
| 00:49 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 00:49 | PALUCKI, MATT defensive rebound | - | |
| 00:15 | HOENER, BEN made jump shot | 76-58 | |
