Univ. of Rochester at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
2/3/2013 at 12:00 noon
@ Waltham, Mass. (Red Auerbach Arena)
2/3/2013 at 12:00 noon
|
Rochester
66 |
Brandeis
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester (19-1, 8-1 UAA) | 32 | 34 | 66 |
| Brandeis (15-5, 6-3 UAA) | 20 | 39 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rochester | Score | Brandeis |
| 19:34 | - | DASCY, YOURI missed layup | |
| 19:34 | DIBARTOLOMEO, JOHN defensive rebound | - | |
| 19:22 | REID, ROB missed layup | - | |
| 19:22 | - | Block by DASCY, YOURI | |
| 19:19 | - | MOTON, GABRIEL defensive rebound | |
| 19:12 | - | Turnover by BARTOLDUS, BEN | |
| 18:47 | REID, ROB missed layup | - | |
| 18:47 | - | MOTON, GABRIEL defensive rebound | |
| 18:32 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 18:32 | DIBARTOLOMEO, JOHN defensive rebound | - | |
| 17:58 | DIBARTOLOMEO, JOHN made jump shot | 2-0 | |
| 17:16 | 2-2 | SMITH, COLBY made jump shot | |
| 17:16 | - | Assist by MOTON, GABRIEL | |
| 17:05 | COYNE, KENT made 3-pt. jump shot | 5-2 | |
| 17:05 | Assist by DIBARTOLOMEO, JOHN | - | |
| 16:45 | - | Turnover by STOYLE, ALEX | |
| 16:43 | Steal by REID, ROB | - | |
| 16:22 | VERNON, NATE missed 3-pt. jump shot | - | |
| 16:22 | - | BARTOLDUS, BEN defensive rebound | |
| 16:11 | Foul by DIBARTOLOMEO, JOHN | - | |
| 16:11 | 5-3 | MOTON, GABRIEL made free throw | |
| 16:11 | 5-4 | MOTON, GABRIEL made free throw | |
| 16:02 | DIBARTOLOMEO, JOHN missed jump shot | - | |
| 16:02 | - | Block by STOYLE, ALEX | |
| 16:00 | - | STOYLE, ALEX defensive rebound | |
| 15:43 | 5-7 | MOTON, GABRIEL made 3-pt. jump shot | |
| 15:43 | - | Assist by BARTOLDUS, BEN | |
| 15:12 | - | Foul by MOTON, GABRIEL | |
| 15:12 | SEIDMAN, TYLER made free throw | 6-7 | |
| 15:12 | SEIDMAN, TYLER missed free throw | - | |
| 15:12 | - | MOTON, GABRIEL defensive rebound | |
| 15:12 | SANKES, TYLER enters the game | - | |
| 15:12 | REID, ROB goes to the bench | - | |
| 15:01 | - | DASCY, YOURI missed jump shot | |
| 15:01 | - | STOYLE, ALEX offensive rebound | |
| 14:58 | - | Foul by STOYLE, ALEX | |
| 14:58 | - | Turnover by STOYLE, ALEX | |
| 14:39 | DIBARTOLOMEO, JOHN missed jump shot | - | |
| 14:39 | TEAM deadball rebound | - | |
| 14:38 | - | Foul by STOYLE, ALEX | |
| 14:38 | REARDON, KYLE enters the game | - | |
| 14:38 | COYNE, KENT goes to the bench | - | |
| 14:38 | - | ARNOLD, CONNOR enters the game | |
| 14:38 | - | STOYLE, ALEX goes to the bench | |
| 14:35 | VERNON, NATE missed jump shot | - | |
| 14:35 | SANKES, TYLER offensive rebound | - | |
| 14:33 | SANKES, TYLER missed layup | - | |
| 14:33 | - | TEAM deadball rebound | |
| 14:32 | Foul by REARDON, KYLE | - | |
| 14:06 | - | BARTOLDUS, BEN missed jump shot | |
| 14:06 | SANKES, TYLER defensive rebound | - | |
| 13:48 | - | Foul by DASCY, YOURI | |
| 13:48 | SANKES, TYLER missed free throw | - | |
| 13:48 | TEAM deadball rebound | - | |
| 13:48 | SANKES, TYLER made free throw | 7-7 | |
| 13:48 | - | VAN DER ENG, WOUTER enters the game | |
| 13:48 | - | DASCY, YOURI goes to the bench | |
| 13:27 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 13:27 | - | TEAM deadball rebound | |
| 13:25 | Foul by REARDON, KYLE | - | |
| 13:25 | SHEEHY, KEVIN enters the game | - | |
| 13:25 | SEIDMAN, TYLER goes to the bench | - | |
| 12:56 | - | ARNOLD, CONNOR missed jump shot | |
| 12:56 | SHEEHY, KEVIN defensive rebound | - | |
| 12:42 | DIBARTOLOMEO, JOHN made jump shot | 9-7 | |
| 12:42 | Assist by SANKES, TYLER | - | |
| 12:23 | Foul by DIBARTOLOMEO, JOHN | - | |
| 12:23 | SHAPIRO, DAN enters the game | - | |
| 12:23 | DIBARTOLOMEO, JOHN goes to the bench | - | |
| 12:23 | - | RETOS, DEREK enters the game | |
| 12:23 | - | SMITH, COLBY goes to the bench | |
| 12:13 | - | BARTOLDUS, BEN missed layup | |
| 12:13 | SANKES, TYLER defensive rebound | - | |
| 11:49 | VERNON, NATE made 3-pt. jump shot | 12-7 | |
| 11:42 | 12-10 | RETOS, DEREK made 3-pt. jump shot | |
| 11:14 | SANKES, TYLER made layup | 14-10 | |
| 11:07 | - | MOTON, GABRIEL missed jump shot | |
| 11:07 | SANKES, TYLER defensive rebound | - | |
| 10:54 | - | Foul by MOTON, GABRIEL | |
| 10:54 | SHEEHY, KEVIN made free throw | 15-10 | |
| 10:54 | SHEEHY, KEVIN missed free throw | - | |
| 10:54 | - | BARTOLDUS, BEN defensive rebound | |
| 10:54 | - | TRAPASSO, ANTHONY enters the game | |
| 10:54 | - | DASCY, YOURI enters the game | |
| 10:54 | - | MOTON, GABRIEL goes to the bench | |
| 10:54 | - | VAN DER ENG, WOUTER goes to the bench | |
| 10:33 | - | DASCY, YOURI missed jump shot | |
| 10:33 | VERNON, NATE defensive rebound | - | |
| 10:23 | Turnover by VERNON, NATE | - | |
| 10:23 | - | Steal by BARTOLDUS, BEN | |
| 10:23 | REID, ROB enters the game | - | |
| 10:23 | SANKES, TYLER goes to the bench | - | |
| 10:06 | Foul by REARDON, KYLE | - | |
| 10:04 | 15-11 | BARTOLDUS, BEN made free throw | |
| 10:04 | 15-12 | BARTOLDUS, BEN made free throw | |
| 10:04 | KENNEDY, DEAN enters the game | - | |
| 10:04 | REARDON, KYLE goes to the bench | - | |
| 09:39 | SHEEHY, KEVIN missed jump shot | - | |
| 09:39 | KENNEDY, DEAN offensive rebound | - | |
| 09:17 | Turnover by VERNON, NATE | - | |
| 09:17 | COYNE, KENT enters the game | - | |
| 09:17 | VERNON, NATE goes to the bench | - | |
| 08:57 | Foul by REID, ROB | - | |
| 08:57 | DIBARTOLOMEO, JOHN enters the game | - | |
| 08:57 | SHAPIRO, DAN goes to the bench | - | |
| 08:57 | - | KALILOU, ISHMAEL enters the game | |
| 08:57 | - | ARNOLD, CONNOR goes to the bench | |
| 08:49 | - | Turnover by BARTOLDUS, BEN | |
| 08:25 | Turnover by COYNE, KENT | - | |
| 08:25 | 30SEC TIMEOUT by Rochester | - | |
| 08:10 | - | KALILOU, ISHMAEL missed jump shot | |
| 08:10 | DIBARTOLOMEO, JOHN defensive rebound | - | |
| 08:00 | DIBARTOLOMEO, JOHN missed layup | - | |
| 08:00 | - | TEAM deadball rebound | |
| 07:59 | - | Foul by RETOS, DEREK | |
| 07:59 | - | Turnover by RETOS, DEREK | |
| 07:43 | COYNE, KENT missed 3-pt. jump shot | - | |
| 07:43 | REID, ROB offensive rebound | - | |
| 07:22 | COYNE, KENT missed 3-pt. jump shot | - | |
| 07:22 | - | TRAPASSO, ANTHONY defensive rebound | |
| 07:11 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 07:11 | - | BARTOLDUS, BEN offensive rebound | |
| 06:51 | - | Turnover by TRAPASSO, ANTHONY | |
| 06:51 | Steal by REID, ROB | - | |
| 06:51 | VERNON, NATE enters the game | - | |
| 06:51 | SEIDMAN, TYLER enters the game | - | |
| 06:51 | SHEEHY, KEVIN goes to the bench | - | |
| 06:51 | KENNEDY, DEAN goes to the bench | - | |
| 06:36 | VERNON, NATE made 3-pt. jump shot | 18-12 | |
| 06:36 | Assist by DIBARTOLOMEO, JOHN | - | |
| 06:01 | 18-14 | DASCY, YOURI made layup | |
| 05:49 | DIBARTOLOMEO, JOHN made jump shot | 20-14 | |
| 05:37 | - | KALILOU, ISHMAEL missed layup | |
| 05:37 | VERNON, NATE defensive rebound | - | |
| 05:30 | DIBARTOLOMEO, JOHN missed 3-pt. jump shot | - | |
| 05:30 | - | TRAPASSO, ANTHONY defensive rebound | |
| 05:05 | 20-16 | KALILOU, ISHMAEL made jump shot | |
| 05:05 | - | Assist by TRAPASSO, ANTHONY | |
| 04:50 | - | Foul by KALILOU, ISHMAEL | |
| 04:50 | VERNON, NATE made free throw | 21-16 | |
| 04:50 | VERNON, NATE made free throw | 22-16 | |
| 04:50 | SANKES, TYLER enters the game | - | |
| 04:50 | REID, ROB goes to the bench | - | |
| 04:50 | - | ARNOLD, CONNOR enters the game | |
| 04:50 | - | MOTON, GABRIEL enters the game | |
| 04:50 | - | SMITH, COLBY enters the game | |
| 04:50 | - | VAN DER ENG, WOUTER enters the game | |
| 04:50 | - | TRAPASSO, ANTHONY goes to the bench | |
| 04:50 | - | KALILOU, ISHMAEL goes to the bench | |
| 04:50 | - | DASCY, YOURI goes to the bench | |
| 04:50 | - | RETOS, DEREK goes to the bench | |
| 04:40 | 22-18 | SMITH, COLBY made layup | |
| 04:40 | - | Assist by ARNOLD, CONNOR | |
| 04:26 | SEIDMAN, TYLER missed 3-pt. jump shot | - | |
| 04:26 | - | SMITH, COLBY defensive rebound | |
| 04:15 | Foul by SEIDMAN, TYLER | - | |
| 04:15 | 22-19 | MOTON, GABRIEL made free throw | |
| 04:15 | 22-20 | MOTON, GABRIEL made free throw | |
| 04:15 | - | KANYA, RUBEN enters the game | |
| 04:15 | - | BARTOLDUS, BEN goes to the bench | |
| 04:01 | DIBARTOLOMEO, JOHN missed layup | - | |
| 04:01 | VERNON, NATE offensive rebound | - | |
| 03:58 | SEIDMAN, TYLER made 3-pt. jump shot | 25-20 | |
| 03:58 | Assist by VERNON, NATE | - | |
| 03:26 | - | MOTON, GABRIEL missed layup | |
| 03:26 | - | MOTON, GABRIEL offensive rebound | |
| 03:24 | - | Turnover by MOTON, GABRIEL | |
| 03:05 | SEIDMAN, TYLER missed 3-pt. jump shot | - | |
| 03:05 | - | ARNOLD, CONNOR defensive rebound | |
| 02:52 | Foul by SEIDMAN, TYLER | - | |
| 02:52 | - | VAN DER ENG, WOUTER missed free throw | |
| 02:52 | - | TEAM deadball rebound | |
| 02:52 | - | VAN DER ENG, WOUTER missed free throw | |
| 02:52 | DIBARTOLOMEO, JOHN defensive rebound | - | |
| 02:52 | - | BARTOLDUS, BEN enters the game | |
| 02:52 | - | MOTON, GABRIEL goes to the bench | |
| 02:27 | DIBARTOLOMEO, JOHN made 3-pt. jump shot | 28-20 | |
| 02:01 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 02:01 | - | KANYA, RUBEN offensive rebound | |
| 01:55 | - | Turnover by KANYA, RUBEN | |
| 01:53 | Steal by SEIDMAN, TYLER | - | |
| 01:48 | - | Foul by BARTOLDUS, BEN | |
| 01:47 | SEIDMAN, TYLER made free throw | 29-20 | |
| 01:47 | SEIDMAN, TYLER made free throw | 30-20 | |
| 01:47 | SHEEHY, KEVIN enters the game | - | |
| 01:47 | DIBARTOLOMEO, JOHN goes to the bench | - | |
| 01:47 | - | MOTON, GABRIEL enters the game | |
| 01:47 | - | SMITH, COLBY goes to the bench | |
| 01:31 | - | KANYA, RUBEN missed layup | |
| 01:31 | COYNE, KENT defensive rebound | - | |
| 00:59 | SHEEHY, KEVIN made layup | 32-20 | |
| 00:37 | - | KANYA, RUBEN missed jump shot | |
| 00:37 | SHEEHY, KEVIN defensive rebound | - | |
| 00:08 | Turnover by COYNE, KENT | - | |
| 00:08 | - | RETOS, DEREK enters the game | |
| 00:08 | - | KANYA, RUBEN goes to the bench | |
| 00:00 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Rochester | Score | Brandeis |
| 19:36 | SEIDMAN, TYLER missed 3-pt. jump shot | - | |
| 19:36 | - | STOYLE, ALEX defensive rebound | |
| 19:03 | 32-23 | STOYLE, ALEX made 3-pt. jump shot | |
| 19:03 | - | Assist by SMITH, COLBY | |
| 18:27 | COYNE, KENT missed 3-pt. jump shot | - | |
| 18:27 | - | SMITH, COLBY defensive rebound | |
| 18:22 | 32-25 | BARTOLDUS, BEN made layup | |
| 18:22 | - | Assist by SMITH, COLBY | |
| 18:10 | DIBARTOLOMEO, JOHN made layup | 34-25 | |
| 17:49 | 34-27 | MOTON, GABRIEL made jump shot | |
| 17:49 | - | Assist by BARTOLDUS, BEN | |
| 17:15 | VERNON, NATE made 3-pt. jump shot | 37-27 | |
| 17:00 | 37-29 | DASCY, YOURI made layup | |
| 16:39 | SEIDMAN, TYLER made 3-pt. jump shot | 40-29 | |
| 16:39 | Assist by REID, ROB | - | |
| 16:22 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 16:22 | - | SMITH, COLBY offensive rebound | |
| 16:16 | - | BARTOLDUS, BEN missed layup | |
| 16:16 | DIBARTOLOMEO, JOHN defensive rebound | - | |
| 15:40 | Turnover by REID, ROB | - | |
| 15:40 | - | VAN DER ENG, WOUTER enters the game | |
| 15:40 | - | DASCY, YOURI goes to the bench | |
| 15:13 | - | MOTON, GABRIEL missed jump shot | |
| 15:13 | Block by VERNON, NATE | - | |
| 15:11 | REID, ROB defensive rebound | - | |
| 14:49 | Turnover by SEIDMAN, TYLER | - | |
| 14:49 | SANKES, TYLER enters the game | - | |
| 14:49 | REID, ROB goes to the bench | - | |
| 14:26 | Foul by SEIDMAN, TYLER | - | |
| 14:26 | SHEEHY, KEVIN enters the game | - | |
| 14:26 | SEIDMAN, TYLER goes to the bench | - | |
| 14:13 | - | Turnover by STOYLE, ALEX | |
| 14:11 | REARDON, KYLE enters the game | - | |
| 14:11 | VERNON, NATE goes to the bench | - | |
| 13:38 | DIBARTOLOMEO, JOHN missed layup | - | |
| 13:38 | - | STOYLE, ALEX defensive rebound | |
| 13:30 | 40-32 | STOYLE, ALEX made 3-pt. jump shot | |
| 13:30 | - | Assist by BARTOLDUS, BEN | |
| 13:16 | - | Foul by SMITH, COLBY | |
| 12:58 | SHEEHY, KEVIN made layup | 42-32 | |
| 12:46 | - | Turnover by VAN DER ENG, WOUTER | |
| 12:44 | Steal by SANKES, TYLER | - | |
| 12:28 | SANKES, TYLER missed jump shot | - | |
| 12:28 | - | STOYLE, ALEX defensive rebound | |
| 12:12 | - | Turnover by VAN DER ENG, WOUTER | |
| 12:03 | - | Foul by VAN DER ENG, WOUTER | |
| 12:03 | SANKES, TYLER missed free throw | - | |
| 12:03 | TEAM deadball rebound | - | |
| 12:03 | SANKES, TYLER made free throw | 43-32 | |
| 12:03 | - | DASCY, YOURI enters the game | |
| 12:03 | - | RETOS, DEREK enters the game | |
| 12:03 | - | SMITH, COLBY goes to the bench | |
| 12:03 | - | VAN DER ENG, WOUTER goes to the bench | |
| 11:45 | 43-34 | MOTON, GABRIEL made layup | |
| 11:29 | SHEEHY, KEVIN made 3-pt. jump shot | 46-34 | |
| 11:29 | Assist by SANKES, TYLER | - | |
| 10:58 | - | Turnover by DASCY, YOURI | |
| 10:57 | Steal by REARDON, KYLE | - | |
| 10:53 | COYNE, KENT missed layup | - | |
| 10:53 | - | Block by STOYLE, ALEX | |
| 10:53 | TEAM offensive rebound | - | |
| 10:53 | KENNEDY, DEAN enters the game | - | |
| 10:53 | COYNE, KENT goes to the bench | - | |
| 10:39 | Turnover by REARDON, KYLE | - | |
| 10:39 | Foul by REARDON, KYLE | - | |
| 10:39 | SANKES, TYLER enters the game | - | |
| 10:39 | VERNON, NATE enters the game | - | |
| 10:39 | SANKES, TYLER goes to the bench | - | |
| 10:39 | REARDON, KYLE goes to the bench | - | |
| 10:36 | - | STOYLE, ALEX missed 3-pt. jump shot | |
| 10:36 | DIBARTOLOMEO, JOHN defensive rebound | - | |
| 10:26 | SANKES, TYLER made layup | 48-34 | |
| 10:26 | Assist by DIBARTOLOMEO, JOHN | - | |
| 10:19 | - | TEAM TIMEOUT by Brandeis | |
| 10:09 | 48-37 | RETOS, DEREK made 3-pt. jump shot | |
| 10:09 | - | Assist by BARTOLDUS, BEN | |
| 09:36 | DIBARTOLOMEO, JOHN missed jump shot | - | |
| 09:36 | - | Block by MOTON, GABRIEL | |
| 09:35 | - | STOYLE, ALEX defensive rebound | |
| 09:05 | Foul by SANKES, TYLER | - | |
| 09:05 | 48-38 | DASCY, YOURI made free throw | |
| 09:05 | 48-39 | DASCY, YOURI made free throw | |
| 09:05 | REID, ROB enters the game | - | |
| 09:05 | SANKES, TYLER goes to the bench | - | |
| 08:51 | - | Foul by BARTOLDUS, BEN | |
| 08:51 | VERNON, NATE made free throw | 49-39 | |
| 08:51 | VERNON, NATE made free throw | 50-39 | |
| 08:33 | - | DASCY, YOURI missed layup | |
| 08:33 | - | DASCY, YOURI offensive rebound | |
| 08:31 | Foul by VERNON, NATE | - | |
| 08:31 | SEIDMAN, TYLER enters the game | - | |
| 08:31 | SHEEHY, KEVIN goes to the bench | - | |
| 08:24 | - | Turnover by RETOS, DEREK | |
| 08:23 | Steal by REID, ROB | - | |
| 08:00 | KENNEDY, DEAN missed layup | - | |
| 08:00 | KENNEDY, DEAN offensive rebound | - | |
| 07:57 | Turnover by KENNEDY, DEAN | - | |
| 07:56 | - | Steal by MOTON, GABRIEL | |
| 07:49 | 50-42 | STOYLE, ALEX made 3-pt. jump shot | |
| 07:49 | - | Assist by DASCY, YOURI | |
| 07:28 | REID, ROB missed layup | - | |
| 07:28 | - | MOTON, GABRIEL defensive rebound | |
| 07:18 | 50-45 | RETOS, DEREK made 3-pt. jump shot | |
| 07:18 | - | Assist by STOYLE, ALEX | |
| 07:07 | TEAM TIMEOUT by Rochester | - | |
| 07:07 | SHEEHY, KEVIN enters the game | - | |
| 07:07 | KENNEDY, DEAN goes to the bench | - | |
| 07:07 | - | SCHMIDT, ALEX enters the game | |
| 07:07 | - | DASCY, YOURI goes to the bench | |
| 06:58 | DIBARTOLOMEO, JOHN missed layup | - | |
| 06:58 | - | SCHMIDT, ALEX defensive rebound | |
| 06:50 | - | MOTON, GABRIEL missed jump shot | |
| 06:50 | - | STOYLE, ALEX offensive rebound | |
| 06:49 | Foul by REID, ROB | - | |
| 06:49 | 50-46 | STOYLE, ALEX made free throw | |
| 06:49 | 50-47 | STOYLE, ALEX made free throw | |
| 06:13 | SHEEHY, KEVIN missed jump shot | - | |
| 06:13 | - | Block by STOYLE, ALEX | |
| 06:09 | REID, ROB offensive rebound | - | |
| 06:08 | REID, ROB missed layup | - | |
| 06:08 | - | STOYLE, ALEX defensive rebound | |
| 05:59 | 50-49 | MOTON, GABRIEL made layup | |
| 05:52 | REID, ROB made layup | 52-49 | |
| 05:52 | Assist by DIBARTOLOMEO, JOHN | - | |
| 05:35 | 52-51 | STOYLE, ALEX made jump shot | |
| 05:35 | - | Assist by MOTON, GABRIEL | |
| 05:20 | DIBARTOLOMEO, JOHN made layup | 54-51 | |
| 05:12 | - | DASCY, YOURI enters the game | |
| 05:12 | - | SCHMIDT, ALEX goes to the bench | |
| 05:10 | 54-53 | STOYLE, ALEX made jump shot | |
| 05:10 | - | Assist by MOTON, GABRIEL | |
| 04:43 | DIBARTOLOMEO, JOHN made jump shot | 56-53 | |
| 04:23 | - | Turnover by STOYLE, ALEX | |
| 04:23 | Steal by VERNON, NATE | - | |
| 04:23 | SANKES, TYLER enters the game | - | |
| 04:23 | REID, ROB goes to the bench | - | |
| 04:12 | SHEEHY, KEVIN missed 3-pt. jump shot | - | |
| 04:12 | - | TEAM defensive rebound | |
| 03:58 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 03:58 | DIBARTOLOMEO, JOHN defensive rebound | - | |
| 03:27 | SANKES, TYLER made layup | 58-53 | |
| 03:27 | Assist by SHEEHY, KEVIN | - | |
| 03:10 | - | Turnover by MOTON, GABRIEL | |
| 03:09 | Steal by DIBARTOLOMEO, JOHN | - | |
| 03:08 | DIBARTOLOMEO, JOHN made layup | 60-53 | |
| 02:49 | 60-55 | MOTON, GABRIEL made layup | |
| 02:47 | - | TEAM TIMEOUT by Brandeis | |
| 02:23 | DIBARTOLOMEO, JOHN missed layup | - | |
| 02:23 | - | DASCY, YOURI defensive rebound | |
| 02:06 | - | Turnover by MOTON, GABRIEL | |
| 02:04 | Steal by DIBARTOLOMEO, JOHN | - | |
| 01:32 | DIBARTOLOMEO, JOHN made 3-pt. jump shot | 63-55 | |
| 01:06 | - | STOYLE, ALEX missed layup | |
| 01:06 | VERNON, NATE defensive rebound | - | |
| 00:54 | - | Foul by STOYLE, ALEX | |
| 00:50 | - | Foul by BARTOLDUS, BEN | |
| 00:46 | - | Foul by MOTON, GABRIEL | |
| 00:38 | - | Foul by BARTOLDUS, BEN | |
| 00:38 | VERNON, NATE made free throw | 64-55 | |
| 00:38 | VERNON, NATE missed free throw | - | |
| 00:38 | - | STOYLE, ALEX defensive rebound | |
| 00:38 | REARDON, KYLE enters the game | - | |
| 00:38 | SANKES, TYLER goes to the bench | - | |
| 00:33 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 00:33 | DIBARTOLOMEO, JOHN defensive rebound | - | |
| 00:26 | - | Foul by RETOS, DEREK | |
| 00:26 | DIBARTOLOMEO, JOHN made free throw | 65-55 | |
| 00:26 | DIBARTOLOMEO, JOHN made free throw | 66-55 | |
| 00:19 | 66-57 | BARTOLDUS, BEN made layup | |
| 00:15 | - | 30SEC TIMEOUT by Brandeis | |
| 00:12 | - | Foul by STOYLE, ALEX | |
| 00:12 | SEIDMAN, TYLER missed free throw | - | |
| 00:12 | - | TEAM defensive rebound | |
| 00:05 | 66-59 | MOTON, GABRIEL made layup | |
| back to top | |||
