Brandeis at Washington U.
@ St. Louis, Mo. (WU Field House)
1/20/2013 at Noon
@ St. Louis, Mo. (WU Field House)
1/20/2013 at Noon
|
Brandeis
67 |
Washington U.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (14-2, 5-0 UAA) | 21 | 46 | 67 |
| Washington U. (12-4, 2-3 UAA) | 25 | 37 | 62 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Stoyle - F | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| 05 | Youri Dascy - C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Colby Smith - G | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ben Bartoldus - G | 15 | 0-4 | 0-3 | 0-0 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Gabriel Moton - G | 18 | 4-6 | 2-3 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wouter Van der eng | 15 | 1-3 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| 01 | Derek Retos | 16 | 7-10 | 6-9 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 23 |
| 11 | Ishmael Kalilou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Arnold | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Alex Schmidt | 8 | 1-2 | 0-0 | 0-0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Jay Freeman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anthony Trapasso | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
8-15 53.3% |
8-12 66.7% |
6 | 15 | 21 | 6 | 3 | 0 | 4 | 11 | 46 | ||
Washington U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Klimek, Chris - f | 12 | 5-7 | 0-0 | 0-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
| 35 | Palucki, Matt - f | 20 | 2-4 | 0-0 | 0-0 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 4 |
| 44 | Burnett, Robert - c | 11 | 2-4 | 0-0 | 2-4 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 6 |
| 10 | Aboona, Alan - g | 15 | 3-6 | 3-6 | 0-0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 9 |
| 12 | Cooney, Tim - g | 14 | 1-1 | 0-0 | 2-3 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Bischoff, Kevin | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | Fatoki, David | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Hoener, Ben | 13 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Needle, Max | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Burt, Nick | 11 | 1-3 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 54 | Patt, Will | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
3-9 33.3% |
4-10 40.0% |
5 | 9 | 14 | 10 | 3 | 1 | 4 | 12 | 37 | ||
