Case Western Reserve at Brandeis
@ Waltham, Mass. -- Red Auerbach Arena
1/13/2013 at 12:00 p.m.
@ Waltham, Mass. -- Red Auerbach Arena
1/13/2013 at 12:00 p.m.
|
Case
58 |
Brandeis
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Case (8-6, 1-2 UAA) | 29 | 29 | 58 |
| Brandeis (12-2, 3-0 UAA) | 33 | 44 | 77 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Case | Score | Brandeis |
| 19:24 | - | SMITH, COLBY missed layup | |
| 19:24 | TEAM defensive rebound | - | |
| 18:56 | FOWLER,AUSTIN missed layup | - | |
| 18:56 | - | BARTOLDUS, BEN defensive rebound | |
| 18:35 | 0-3 | BARTOLDUS, BEN made 3-pt. jump shot | |
| 18:35 | - | Assist by STOYLE, ALEX | |
| 18:13 | KLEMENTS,BRIAN missed layup | - | |
| 18:13 | - | DASCY, YOURI defensive rebound | |
| 18:00 | 0-5 | DASCY, YOURI made jump shot | |
| 18:00 | - | Assist by MOTON, GABRIEL | |
| 17:33 | Turnover by DEAN,JORDAN | - | |
| 17:15 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 17:15 | Block by PERSON,JULIEN | - | |
| 17:13 | KLEMENTS,BRIAN defensive rebound | - | |
| 16:57 | - | Foul by SMITH, COLBY | |
| 16:57 | DEAN,JORDAN made free throw | 1-5 | |
| 16:55 | DEAN,JORDAN made free throw | 2-5 | |
| 16:28 | 2-7 | DASCY, YOURI made layup | |
| 16:28 | - | Assist by STOYLE, ALEX | |
| 16:04 | PERSON,JULIEN missed jump shot | - | |
| 16:04 | KLEMENTS,BRIAN offensive rebound | - | |
| 15:57 | FOWLER,AUSTIN made 3-pt. jump shot | 5-7 | |
| 15:40 | - | Turnover by BARTOLDUS, BEN | |
| 15:25 | DEAN,JORDAN made jump shot | 7-7 | |
| 15:25 | Assist by KLEMENTS,BRIAN | - | |
| 14:59 | Foul by KLEMENTS,BRIAN | - | |
| 14:59 | 7-8 | BARTOLDUS, BEN made free throw | |
| 14:59 | 7-9 | BARTOLDUS, BEN made free throw | |
| 14:59 | THOMPSON,DAVID enters the game | - | |
| 14:59 | KLEMENTS,BRIAN goes to the bench | - | |
| 14:59 | - | VAN DER ENG, WOUTER enters the game | |
| 14:59 | - | DASCY, YOURI goes to the bench | |
| 14:44 | FOWLER,AUSTIN missed jump shot | - | |
| 14:44 | MCLOUGHLIN,DANE offensive rebound | - | |
| 14:40 | - | Foul by STOYLE, ALEX | |
| 14:40 | MCLOUGHLIN,DANE missed free throw | - | |
| 14:40 | TEAM deadball rebound | - | |
| 14:40 | MCLOUGHLIN,DANE made free throw | 8-9 | |
| 14:11 | - | STOYLE, ALEX missed layup | |
| 14:11 | - | BARTOLDUS, BEN offensive rebound | |
| 14:08 | Foul by PERSON,JULIEN | - | |
| 13:58 | - | BARTOLDUS, BEN missed jump shot | |
| 13:58 | MCLOUGHLIN,DANE defensive rebound | - | |
| 13:51 | Turnover by MCLOUGHLIN,DANE | - | |
| 13:24 | - | Turnover by SMITH, COLBY | |
| 13:23 | Steal by DEAN,JORDAN | - | |
| 13:19 | PERSON,JULIEN missed 3-pt. jump shot | - | |
| 13:19 | - | SMITH, COLBY defensive rebound | |
| 13:08 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 13:08 | THOMPSON,DAVID defensive rebound | - | |
| 12:50 | - | Foul by STOYLE, ALEX | |
| 12:50 | CHUNG,TIM enters the game | - | |
| 12:50 | FOWLER,AUSTIN goes to the bench | - | |
| 12:50 | - | DASCY, YOURI enters the game | |
| 12:50 | - | KALILOU, ISHMAEL enters the game | |
| 12:50 | - | RETOS, DEREK enters the game | |
| 12:50 | - | VAN DER ENG, WOUTER goes to the bench | |
| 12:50 | - | STOYLE, ALEX goes to the bench | |
| 12:50 | - | SMITH, COLBY goes to the bench | |
| 12:46 | DEAN,JORDAN made 3-pt. jump shot | 11-9 | |
| 12:46 | Assist by CHUNG,TIM | - | |
| 12:09 | - | DASCY, YOURI missed layup | |
| 12:09 | - | RETOS, DEREK offensive rebound | |
| 12:05 | 11-12 | RETOS, DEREK made 3-pt. jump shot | |
| 11:41 | CHUNG,TIM missed layup | - | |
| 11:41 | - | KALILOU, ISHMAEL defensive rebound | |
| 11:29 | - | Turnover by RETOS, DEREK | |
| 11:28 | Steal by DEAN,JORDAN | - | |
| 11:21 | Turnover by THOMPSON,DAVID | - | |
| 11:21 | HOLMAN,JIMMY enters the game | - | |
| 11:21 | DEAN,JORDAN goes to the bench | - | |
| 10:56 | - | KALILOU, ISHMAEL missed layup | |
| 10:56 | MCLOUGHLIN,DANE defensive rebound | - | |
| 10:38 | PERSON,JULIEN missed jump shot | - | |
| 10:38 | - | MOTON, GABRIEL defensive rebound | |
| 10:33 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 10:33 | - | BARTOLDUS, BEN offensive rebound | |
| 10:29 | 11-15 | MOTON, GABRIEL made 3-pt. jump shot | |
| 10:29 | - | Assist by BARTOLDUS, BEN | |
| 10:24 | 30SEC TIMEOUT by Case | - | |
| 10:03 | HOLMAN,JIMMY made layup | 13-15 | |
| 09:46 | - | DASCY, YOURI missed layup | |
| 09:46 | CHUNG,TIM defensive rebound | - | |
| 09:34 | CHUNG,TIM missed 3-pt. jump shot | - | |
| 09:34 | - | MOTON, GABRIEL defensive rebound | |
| 09:29 | 13-17 | RETOS, DEREK made jump shot | |
| 09:29 | - | Assist by MOTON, GABRIEL | |
| 09:13 | Turnover by HOLMAN,JIMMY | - | |
| 09:13 | - | Steal by RETOS, DEREK | |
| 09:05 | - | Turnover by RETOS, DEREK | |
| 09:04 | Steal by CHUNG,TIM | - | |
| 08:57 | FOWLER,AUSTIN missed 3-pt. jump shot | - | |
| 08:57 | KLEMENTS,BRIAN offensive rebound | - | |
| 08:48 | HOLMAN,JIMMY missed jump shot | - | |
| 08:48 | KLEMENTS,BRIAN offensive rebound | - | |
| 08:34 | FOWLER,AUSTIN missed jump shot | - | |
| 08:34 | THOMPSON,DAVID offensive rebound | - | |
| 08:32 | THOMPSON,DAVID made layup | 15-17 | |
| 08:13 | 15-19 | MOTON, GABRIEL made layup | |
| 08:13 | Foul by CHUNG,TIM | - | |
| 08:13 | 15-20 | MOTON, GABRIEL made free throw | |
| 08:13 | KLEMENTS,BRIAN enters the game | - | |
| 08:13 | MCLOUGHLIN,DANE goes to the bench | - | |
| 08:13 | - | TRAPASSO, ANTHONY enters the game | |
| 08:13 | - | BARTOLDUS, BEN goes to the bench | |
| 07:52 | THOMPSON,DAVID made jump shot | 17-20 | |
| 07:52 | Assist by HOLMAN,JIMMY | - | |
| 07:38 | - | DASCY, YOURI missed layup | |
| 07:38 | Block by THOMPSON,DAVID | - | |
| 07:36 | FOWLER,AUSTIN defensive rebound | - | |
| 07:33 | CHUNG,TIM missed 3-pt. jump shot | - | |
| 07:33 | - | Block by TRAPASSO, ANTHONY | |
| 07:32 | TEAM offensive rebound | - | |
| 07:28 | FOWLER,AUSTIN made 3-pt. jump shot | 20-20 | |
| 07:01 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 07:01 | THOMPSON,DAVID defensive rebound | - | |
| 06:41 | HOLMAN,JIMMY made jump shot | 22-20 | |
| 06:41 | Assist by CHUNG,TIM | - | |
| 06:31 | - | Turnover by DASCY, YOURI | |
| 06:31 | - | SCHMIDT, ALEX enters the game | |
| 06:31 | - | SMITH, COLBY enters the game | |
| 06:31 | - | VAN DER ENG, WOUTER enters the game | |
| 06:31 | - | MOTON, GABRIEL goes to the bench | |
| 06:31 | - | KALILOU, ISHMAEL goes to the bench | |
| 06:31 | - | DASCY, YOURI goes to the bench | |
| 06:13 | THOMPSON,DAVID missed layup | - | |
| 06:13 | - | SCHMIDT, ALEX defensive rebound | |
| 06:13 | Foul by KLEMENTS,BRIAN | - | |
| 06:12 | MCLOUGHLIN,DANE enters the game | - | |
| 06:12 | KLEMENTS,BRIAN goes to the bench | - | |
| 05:57 | Foul by CHUNG,TIM | - | |
| 05:57 | FOWLER,AUSTIN enters the game | - | |
| 05:57 | PERSON,JULIEN enters the game | - | |
| 05:57 | PERSON,JULIEN goes to the bench | - | |
| 05:57 | CHUNG,TIM goes to the bench | - | |
| 05:57 | - | BARTOLDUS, BEN enters the game | |
| 05:57 | - | RETOS, DEREK goes to the bench | |
| 05:37 | - | SCHMIDT, ALEX missed layup | |
| 05:37 | - | VAN DER ENG, WOUTER offensive rebound | |
| 05:32 | 22-22 | TRAPASSO, ANTHONY made jump shot | |
| 05:32 | - | Assist by VAN DER ENG, WOUTER | |
| 05:10 | Turnover by FOWLER,AUSTIN | - | |
| 05:09 | - | Steal by SMITH, COLBY | |
| 04:57 | Foul by PERSON,JULIEN | - | |
| 04:57 | - | BARTOLDUS, BEN missed free throw | |
| 04:57 | - | TEAM deadball rebound | |
| 04:57 | 22-23 | BARTOLDUS, BEN made free throw | |
| 04:57 | EDEL,CONNOR enters the game | - | |
| 04:57 | DEAN,JORDAN enters the game | - | |
| 04:57 | THOMPSON,DAVID goes to the bench | - | |
| 04:57 | PERSON,JULIEN goes to the bench | - | |
| 04:57 | - | FREEMAN, JAY enters the game | |
| 04:57 | - | TRAPASSO, ANTHONY goes to the bench | |
| 04:40 | FOWLER,AUSTIN made layup | 24-23 | |
| 04:40 | Assist by HOLMAN,JIMMY | - | |
| 04:09 | 24-25 | SCHMIDT, ALEX made layup | |
| 04:09 | - | Assist by SMITH, COLBY | |
| 03:55 | DEAN,JORDAN missed 3-pt. jump shot | - | |
| 03:55 | - | FREEMAN, JAY defensive rebound | |
| 03:44 | - | Foul by SCHMIDT, ALEX | |
| 03:44 | - | Turnover by SCHMIDT, ALEX | |
| 03:44 | - | MOTON, GABRIEL enters the game | |
| 03:44 | - | SMITH, COLBY goes to the bench | |
| 03:31 | Foul by FOWLER,AUSTIN | - | |
| 03:31 | Turnover by FOWLER,AUSTIN | - | |
| 03:31 | CHUNG,TIM enters the game | - | |
| 03:31 | FOWLER,AUSTIN goes to the bench | - | |
| 03:31 | - | TRAPASSO, ANTHONY enters the game | |
| 03:31 | - | BARTOLDUS, BEN goes to the bench | |
| 03:27 | - | FREEMAN, JAY missed layup | |
| 03:27 | - | TEAM offensive rebound | |
| 03:27 | - | DASCY, YOURI enters the game | |
| 03:27 | - | VAN DER ENG, WOUTER goes to the bench | |
| 03:12 | - | Turnover by DASCY, YOURI | |
| 02:52 | HOLMAN,JIMMY missed 3-pt. jump shot | - | |
| 02:52 | - | MOTON, GABRIEL defensive rebound | |
| 02:41 | 24-27 | FREEMAN, JAY made jump shot | |
| 02:27 | HOLMAN,JIMMY missed 3-pt. jump shot | - | |
| 02:27 | - | MOTON, GABRIEL defensive rebound | |
| 02:27 | - | Foul by DASCY, YOURI | |
| 02:27 | - | Turnover by DASCY, YOURI | |
| 02:27 | THOMPSON,DAVID enters the game | - | |
| 02:27 | EDEL,CONNOR goes to the bench | - | |
| 02:20 | CHUNG,TIM made 3-pt. jump shot | 27-27 | |
| 02:20 | Assist by DEAN,JORDAN | - | |
| 01:56 | 27-29 | SCHMIDT, ALEX made layup | |
| 01:30 | THOMPSON,DAVID made jump shot | 29-29 | |
| 01:30 | Assist by DEAN,JORDAN | - | |
| 01:30 | - | Foul by FREEMAN, JAY | |
| 01:30 | THOMPSON,DAVID missed free throw | - | |
| 01:30 | - | DASCY, YOURI defensive rebound | |
| 01:30 | GIBBONS,KEN enters the game | - | |
| 01:30 | CHUNG,TIM goes to the bench | - | |
| 01:16 | 29-31 | FREEMAN, JAY made layup | |
| 01:16 | - | Assist by DASCY, YOURI | |
| 01:16 | Foul by MCLOUGHLIN,DANE | - | |
| 01:16 | - | FREEMAN, JAY missed free throw | |
| 01:16 | DEAN,JORDAN defensive rebound | - | |
| 01:16 | - | VAN DER ENG, WOUTER enters the game | |
| 01:16 | - | DASCY, YOURI goes to the bench | |
| 00:53 | Turnover by THOMPSON,DAVID | - | |
| 00:53 | - | Steal by TRAPASSO, ANTHONY | |
| 00:53 | - | 30SEC TIMEOUT by Brandeis | |
| 00:22 | Foul by THOMPSON,DAVID | - | |
| 00:22 | 29-32 | MOTON, GABRIEL made free throw | |
| 00:22 | 29-33 | MOTON, GABRIEL made free throw | |
| 00:07 | HOLMAN,JIMMY missed jump shot | - | |
| 00:07 | - | FREEMAN, JAY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Case | Score | Brandeis |
| 20:00 | CHUNG,TIM enters the game | - | |
| 20:00 | FOWLER,AUSTIN goes to the bench | - | |
| 19:42 | - | Foul by SMITH, COLBY | |
| 19:42 | DEAN,JORDAN made free throw | 30-33 | |
| 19:42 | DEAN,JORDAN made free throw | 31-33 | |
| 19:28 | - | Turnover by DASCY, YOURI | |
| 19:27 | Steal by CHUNG,TIM | - | |
| 18:55 | Turnover by TEAM | - | |
| 18:40 | 31-35 | DASCY, YOURI made layup | |
| 18:40 | - | Assist by STOYLE, ALEX | |
| 18:23 | KLEMENTS,BRIAN made jump shot | 33-35 | |
| 18:23 | Assist by PERSON,JULIEN | - | |
| 18:03 | - | STOYLE, ALEX missed layup | |
| 18:03 | Block by MCLOUGHLIN,DANE | - | |
| 18:03 | - | STOYLE, ALEX offensive rebound | |
| 18:01 | - | Turnover by DASCY, YOURI | |
| 17:30 | - | Foul by STOYLE, ALEX | |
| 17:30 | MCLOUGHLIN,DANE made free throw | 34-35 | |
| 17:30 | MCLOUGHLIN,DANE made free throw | 35-35 | |
| 17:13 | - | Turnover by DASCY, YOURI | |
| 17:13 | DEAN,JORDAN missed jump shot | - | |
| 17:13 | - | STOYLE, ALEX defensive rebound | |
| 17:13 | 35-37 | MOTON, GABRIEL made jump shot | |
| 17:13 | KLEMENTS,BRIAN missed jump shot | - | |
| 17:13 | - | MOTON, GABRIEL defensive rebound | |
| 17:02 | Foul by PERSON,JULIEN | - | |
| 16:29 | - | BARTOLDUS, BEN missed free throw | |
| 16:29 | - | TEAM deadball rebound | |
| 16:29 | 35-38 | BARTOLDUS, BEN made free throw | |
| 16:29 | THOMPSON,DAVID enters the game | - | |
| 16:29 | KLEMENTS,BRIAN goes to the bench | - | |
| 16:08 | Turnover by DEAN,JORDAN | - | |
| 15:52 | - | Turnover by DASCY, YOURI | |
| 15:52 | - | RETOS, DEREK enters the game | |
| 15:52 | - | SMITH, COLBY goes to the bench | |
| 15:32 | DEAN,JORDAN missed 3-pt. jump shot | - | |
| 15:32 | - | DASCY, YOURI defensive rebound | |
| 15:16 | 35-40 | MOTON, GABRIEL made jump shot | |
| 15:16 | Foul by PERSON,JULIEN | - | |
| 15:16 | 35-41 | MOTON, GABRIEL made free throw | |
| 15:16 | HOLMAN,JIMMY enters the game | - | |
| 15:16 | PERSON,JULIEN goes to the bench | - | |
| 15:16 | - | VAN DER ENG, WOUTER enters the game | |
| 15:16 | - | DASCY, YOURI goes to the bench | |
| 15:00 | THOMPSON,DAVID missed jump shot | - | |
| 15:00 | - | BARTOLDUS, BEN defensive rebound | |
| 14:55 | Foul by DEAN,JORDAN | - | |
| 14:53 | - | STOYLE, ALEX missed jump shot | |
| 14:53 | THOMPSON,DAVID defensive rebound | - | |
| 14:35 | CHUNG,TIM made jump shot | 37-41 | |
| 14:16 | 37-43 | BARTOLDUS, BEN made jump shot | |
| 14:16 | - | Assist by RETOS, DEREK | |
| 13:50 | HOLMAN,JIMMY missed 3-pt. jump shot | - | |
| 13:50 | THOMPSON,DAVID offensive rebound | - | |
| 13:36 | HOLMAN,JIMMY missed layup | - | |
| 13:36 | - | VAN DER ENG, WOUTER defensive rebound | |
| 13:25 | 37-45 | RETOS, DEREK made jump shot | |
| 13:25 | - | Assist by VAN DER ENG, WOUTER | |
| 13:04 | - | Foul by VAN DER ENG, WOUTER | |
| 13:04 | MCLOUGHLIN,DANE made free throw | 38-45 | |
| 13:04 | THOMPSON,DAVID made free throw | 39-45 | |
| 13:04 | FOWLER,AUSTIN enters the game | - | |
| 13:04 | DEAN,JORDAN goes to the bench | - | |
| 13:04 | - | TRAPASSO, ANTHONY enters the game | |
| 13:04 | - | KALILOU, ISHMAEL enters the game | |
| 13:04 | - | STOYLE, ALEX goes to the bench | |
| 13:04 | - | BARTOLDUS, BEN goes to the bench | |
| 12:50 | 39-48 | RETOS, DEREK made 3-pt. jump shot | |
| 12:50 | - | Assist by TRAPASSO, ANTHONY | |
| 12:26 | HOLMAN,JIMMY missed jump shot | - | |
| 12:26 | - | TEAM defensive rebound | |
| 11:52 | Foul by MCLOUGHLIN,DANE | - | |
| 11:52 | 39-49 | RETOS, DEREK made free throw | |
| 11:52 | 39-50 | RETOS, DEREK made free throw | |
| 11:52 | KLEMENTS,BRIAN enters the game | - | |
| 11:52 | MCLOUGHLIN,DANE goes to the bench | - | |
| 11:42 | THOMPSON,DAVID made jump shot | 41-50 | |
| 11:42 | Assist by HOLMAN,JIMMY | - | |
| 11:10 | 41-52 | KALILOU, ISHMAEL made jump shot | |
| 10:56 | FOWLER,AUSTIN made jump shot | 43-52 | |
| 10:27 | 43-54 | RETOS, DEREK made jump shot | |
| 10:27 | - | Assist by KALILOU, ISHMAEL | |
| 10:15 | HOLMAN,JIMMY missed layup | - | |
| 10:15 | - | VAN DER ENG, WOUTER defensive rebound | |
| 10:07 | 43-56 | KALILOU, ISHMAEL made layup | |
| 10:07 | - | Assist by RETOS, DEREK | |
| 10:07 | TEAM TIMEOUT by Case | - | |
| 10:07 | - | DASCY, YOURI enters the game | |
| 10:07 | - | VAN DER ENG, WOUTER goes to the bench | |
| 09:53 | FOWLER,AUSTIN missed layup | - | |
| 09:53 | - | Block by TRAPASSO, ANTHONY | |
| 09:53 | FOWLER,AUSTIN offensive rebound | - | |
| 09:44 | FOWLER,AUSTIN missed 3-pt. jump shot | - | |
| 09:44 | - | MOTON, GABRIEL defensive rebound | |
| 09:37 | 43-58 | MOTON, GABRIEL made layup | |
| 09:24 | CHUNG,TIM missed 3-pt. jump shot | - | |
| 09:24 | - | TEAM defensive rebound | |
| 09:21 | MCLOUGHLIN,DANE enters the game | - | |
| 09:21 | DEAN,JORDAN enters the game | - | |
| 09:21 | PERSON,JULIEN enters the game | - | |
| 09:21 | KLEMENTS,BRIAN goes to the bench | - | |
| 09:21 | THOMPSON,DAVID goes to the bench | - | |
| 09:21 | HOLMAN,JIMMY goes to the bench | - | |
| 09:16 | - | 30SEC TIMEOUT by Brandeis | |
| 09:16 | - | SCHMIDT, ALEX enters the game | |
| 09:16 | - | KALILOU, ISHMAEL goes to the bench | |
| 08:55 | Foul by DEAN,JORDAN | - | |
| 08:55 | 43-59 | RETOS, DEREK made free throw | |
| 08:55 | 43-60 | RETOS, DEREK made free throw | |
| 08:55 | 43-61 | RETOS, DEREK made free throw | |
| 08:55 | - | KALILOU, ISHMAEL enters the game | |
| 08:55 | - | DASCY, YOURI goes to the bench | |
| 08:41 | FOWLER,AUSTIN missed jump shot | - | |
| 08:41 | - | MOTON, GABRIEL defensive rebound | |
| 08:37 | - | Foul by MOTON, GABRIEL | |
| 08:13 | MCLOUGHLIN,DANE made layup | 45-61 | |
| 08:13 | Assist by PERSON,JULIEN | - | |
| 07:51 | Foul by MCLOUGHLIN,DANE | - | |
| 07:51 | 45-62 | KALILOU, ISHMAEL made free throw | |
| 07:51 | 45-63 | KALILOU, ISHMAEL made free throw | |
| 07:51 | THOMPSON,DAVID enters the game | - | |
| 07:51 | CHUNG,TIM goes to the bench | - | |
| 07:51 | - | FREEMAN, JAY enters the game | |
| 07:51 | - | BARTOLDUS, BEN enters the game | |
| 07:51 | - | TRAPASSO, ANTHONY goes to the bench | |
| 07:51 | - | RETOS, DEREK goes to the bench | |
| 07:41 | - | Foul by FREEMAN, JAY | |
| 07:41 | THOMPSON,DAVID made free throw | 46-63 | |
| 07:41 | THOMPSON,DAVID missed free throw | - | |
| 07:41 | FOWLER,AUSTIN offensive rebound | - | |
| 07:25 | FOWLER,AUSTIN missed 3-pt. jump shot | - | |
| 07:25 | - | KALILOU, ISHMAEL defensive rebound | |
| 07:19 | Foul by MCLOUGHLIN,DANE | - | |
| 07:19 | 46-64 | MOTON, GABRIEL made free throw | |
| 07:19 | 46-65 | MOTON, GABRIEL made free throw | |
| 07:19 | CHUNG,TIM enters the game | - | |
| 07:19 | MCLOUGHLIN,DANE goes to the bench | - | |
| 06:56 | CHUNG,TIM made jump shot | 48-65 | |
| 06:22 | - | FREEMAN, JAY missed jump shot | |
| 06:22 | - | SCHMIDT, ALEX offensive rebound | |
| 06:20 | - | SCHMIDT, ALEX missed layup | |
| 06:20 | FOWLER,AUSTIN defensive rebound | - | |
| 06:16 | DEAN,JORDAN missed 3-pt. jump shot | - | |
| 06:16 | DEAN,JORDAN offensive rebound | - | |
| 06:16 | - | Foul by SCHMIDT, ALEX | |
| 06:08 | - | Foul by SCHMIDT, ALEX | |
| 06:08 | THOMPSON,DAVID missed free throw | - | |
| 06:08 | - | FREEMAN, JAY defensive rebound | |
| 05:55 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 05:55 | FOWLER,AUSTIN defensive rebound | - | |
| 05:42 | Turnover by PERSON,JULIEN | - | |
| 05:42 | - | Steal by MOTON, GABRIEL | |
| 05:16 | - | Turnover by FREEMAN, JAY | |
| 05:16 | MCLOUGHLIN,DANE enters the game | - | |
| 05:16 | PERSON,JULIEN goes to the bench | - | |
| 05:16 | - | RETOS, DEREK enters the game | |
| 05:16 | - | FREEMAN, JAY goes to the bench | |
| 05:08 | DEAN,JORDAN made layup | 50-65 | |
| 05:08 | - | Foul by RETOS, DEREK | |
| 05:08 | DEAN,JORDAN made free throw | 51-65 | |
| 04:39 | 51-67 | BARTOLDUS, BEN made layup | |
| 04:24 | DEAN,JORDAN made layup | 53-67 | |
| 04:02 | 53-69 | KALILOU, ISHMAEL made jump shot | |
| 03:49 | 30SEC TIMEOUT by Case | - | |
| 03:49 | - | TRAPASSO, ANTHONY enters the game | |
| 03:49 | - | DASCY, YOURI enters the game | |
| 03:49 | - | SCHMIDT, ALEX goes to the bench | |
| 03:49 | - | RETOS, DEREK goes to the bench | |
| 03:43 | DEAN,JORDAN made 3-pt. jump shot | 56-69 | |
| 03:21 | Foul by FOWLER,AUSTIN | - | |
| 03:21 | 56-70 | BARTOLDUS, BEN made free throw | |
| 03:21 | 56-71 | BARTOLDUS, BEN made free throw | |
| 03:08 | FOWLER,AUSTIN missed 3-pt. jump shot | - | |
| 03:08 | - | BARTOLDUS, BEN defensive rebound | |
| 02:48 | 56-73 | KALILOU, ISHMAEL made jump shot | |
| 02:48 | - | Assist by DASCY, YOURI | |
| 02:33 | CHUNG,TIM missed 3-pt. jump shot | - | |
| 02:33 | FOWLER,AUSTIN offensive rebound | - | |
| 02:31 | Turnover by FOWLER,AUSTIN | - | |
| 02:31 | EDEL,CONNOR enters the game | - | |
| 02:31 | BOYD,SPENCER enters the game | - | |
| 02:31 | HOLMAN,JIMMY enters the game | - | |
| 02:31 | CLARK,MATT enters the game | - | |
| 02:31 | GIBBONS,KEN enters the game | - | |
| 02:31 | MCLOUGHLIN,DANE goes to the bench | - | |
| 02:31 | FOWLER,AUSTIN goes to the bench | - | |
| 02:31 | THOMPSON,DAVID goes to the bench | - | |
| 02:31 | DEAN,JORDAN goes to the bench | - | |
| 02:31 | CHUNG,TIM goes to the bench | - | |
| 02:31 | - | SMITH, COLBY enters the game | |
| 02:31 | - | TROTMAN, KEVIN enters the game | |
| 02:31 | - | KANYA, RUBEN enters the game | |
| 02:31 | - | MOTON, GABRIEL goes to the bench | |
| 02:31 | - | KALILOU, ISHMAEL goes to the bench | |
| 02:31 | - | BARTOLDUS, BEN goes to the bench | |
| 02:20 | - | Turnover by TROTMAN, KEVIN | |
| 02:19 | Steal by CLARK,MATT | - | |
| 02:01 | Turnover by BOYD,SPENCER | - | |
| 01:58 | - | Turnover by TROTMAN, KEVIN | |
| 01:58 | - | WILLIAMS, RYNE enters the game | |
| 01:58 | - | TRAPASSO, ANTHONY goes to the bench | |
| 01:46 | HOLMAN,JIMMY missed layup | - | |
| 01:46 | - | Block by TROTMAN, KEVIN | |
| 01:44 | - | KANYA, RUBEN defensive rebound | |
| 01:34 | - | Turnover by SMITH, COLBY | |
| 01:31 | Steal by HOLMAN,JIMMY | - | |
| 01:07 | EDEL,CONNOR made jump shot | 58-73 | |
| 01:07 | Assist by GIBBONS,KEN | - | |
| 01:06 | - | MALIS, ZACH enters the game | |
| 01:06 | - | CONER, JAMES enters the game | |
| 01:06 | - | DASCY, YOURI goes to the bench | |
| 01:06 | - | SMITH, COLBY goes to the bench | |
| 00:48 | Foul by EDEL,CONNOR | - | |
| 00:46 | - | TROTMAN, KEVIN missed free throw | |
| 00:46 | - | TEAM deadball rebound | |
| 00:46 | - | TROTMAN, KEVIN missed free throw | |
| 00:46 | - | KANYA, RUBEN offensive rebound | |
| 00:42 | Foul by EDEL,CONNOR | - | |
| 00:42 | 58-74 | KANYA, RUBEN made free throw | |
| 00:42 | 58-75 | KANYA, RUBEN made free throw | |
| 00:35 | Turnover by CLARK,MATT | - | |
| 00:34 | - | Steal by WILLIAMS, RYNE | |
| 00:22 | 58-77 | KANYA, RUBEN made jump shot | |
| 00:22 | - | Assist by CONER, JAMES | |
| 00:15 | GIBBONS,KEN missed 3-pt. jump shot | - | |
| 00:13 | - | CONER, JAMES defensive rebound | |
| back to top | |||
