Brandeis at Bates
@ Lewiston, Maine (Alumni Gym)
12/29/2012 at 2:00
@ Lewiston, Maine (Alumni Gym)
12/29/2012 at 2:00
|
Brandeis
85 |
Bates
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Brandeis (9-2) | 48 | 37 | 85 |
| Bates (5-7) | 33 | 35 | 68 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Stoyle - F | 15 | 3-5 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 7 |
| 05 | Youri Dascy - C | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 02 | Colby Smith - G | 16 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Bartoldus - G | 13 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 12 | Gabriel Moton - G | 14 | 4-8 | 2-4 | 2-2 | 1 | 3 | 4 | 5 | 0 | 1 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wouter Van der eng | 13 | 3-4 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 01 | Derek Retos | 13 | 4-5 | 3-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| 04 | Ruben Kanya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ishmael Kalilou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Arnold | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Alex Schmidt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryne Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Trotman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anthony Trapasso | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-29 62.1% |
7-10 70.0% |
5-7 71.4% |
6 | 12 | 18 | 13 | 0 | 2 | 4 | 9 | 48 | ||
Bates | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Graham Safford | 14 | 1-5 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| 12 | Mike Boornazian | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Mark Brust | 18 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 | Luke Matarazzo | 14 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 24 | Ed Bogdanovich | 12 | 3-4 | 0-0 | 4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Adam Philpott | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Cam Kaubris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Derek Murphy | 8 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | John Murphy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor Gartley | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Billy Selmon | 9 | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 30 | Caleb Buck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mike Newton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Britten | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
4-7 57.1% |
7-9 77.8% |
4 | 6 | 10 | 4 | 2 | 1 | 4 | 8 | 33 | ||
