Mass. College of Lib at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
12/5/2012 at 7:00 pm
@ Waltham, Mass. (Red Auerbach Arena)
12/5/2012 at 7:00 pm
|
MCLA
65 |
Brandeis
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| MCLA (1-5) | 32 | 33 | 65 |
| Brandeis (7-1) | 34 | 52 | 86 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vernon Cross | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Bilal Shabazz | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 15 | John Jones | 14 | 0-5 | 0-2 | 0-2 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
| 35 | Richard Johnson | 14 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 8 |
| 42 | Kenny Suggs | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ruben DelRosario | 8 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 14 | Paul Maurice | 15 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 6 |
| 22 | Dominique Bostick | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Ramon Viches | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Mike Muller | 9 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
1-4 25.0% |
3-6 50.0% |
4 | 8 | 12 | 8 | 6 | 3 | 6 | 9 | 32 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Stoyle - F | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 05 | Youri Dascy - C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Derek Retos - G | 15 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Ben Bartoldus - G | 18 | 4-8 | 2-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| 12 | Gabriel Moton - G | 12 | 2-2 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wouter Van der eng | 16 | 2-4 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 6 |
| 02 | Colby Smith | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 04 | Ruben Kanya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ishmael Kalilou | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Connor Arnold | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Alex Schmidt | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Ryne Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Trotman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zach Malis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anthony Trapasso | 8 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
3-9 33.3% |
7-8 87.5% |
5 | 13 | 18 | 8 | 0 | 0 | 10 | 5 | 34 | ||
