Brandeis University at Becker College
@ Leicester, Mass.
12/1/2012 at 3:00pm
@ Leicester, Mass.
12/1/2012 at 3:00pm
|
Brandeis
77 |
Becker
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (5-1) | 32 | 45 | 77 |
| Becker (2-4) | 28 | 34 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brandeis | Score | Becker |
| 19:50 | DASCY,YOURI made layup | 2-0 | |
| 19:50 | Assist by STOYLE,ALEX | - | |
| 19:22 | - | Turnover by BROCKETT,LEE | |
| 19:22 | - | Foul by BROCKETT,LEE | |
| 18:57 | Turnover by RETOS,DEREK | - | |
| 18:56 | - | Steal by BROCKETT,LEE | |
| 18:51 | 2-3 | ROBERSON,TYLER made 3-pt. jump shot | |
| 18:51 | - | Assist by FORD-HAYES,DONOVIN | |
| 18:27 | MOTON,GABRIEL made layup | 4-3 | |
| 18:19 | 4-5 | ROBERSON,TYLER made layup | |
| 18:15 | Turnover by MOTON,GABRIEL | - | |
| 18:14 | - | Steal by RUSSELL,MIKE | |
| 18:10 | - | ROBERSON,TYLER missed layup | |
| 18:10 | - | TEAM offensive rebound | |
| 18:02 | - | FORD-HAYES,DONOVIN missed 3-pt. jump shot | |
| 18:02 | MOTON,GABRIEL defensive rebound | - | |
| 17:34 | STOYLE,ALEX missed 3-pt. jump shot | - | |
| 17:34 | DASCY,YOURI offensive rebound | - | |
| 17:26 | RETOS,DEREK made 3-pt. jump shot | 7-5 | |
| 17:26 | Assist by MOTON,GABRIEL | - | |
| 17:10 | - | Turnover by BROCKETT,LEE | |
| 16:54 | DASCY,YOURI made layup | 9-5 | |
| 16:54 | Assist by STOYLE,ALEX | - | |
| 16:43 | - | RUSSELL,MIKE missed 3-pt. jump shot | |
| 16:43 | DASCY,YOURI defensive rebound | - | |
| 16:25 | MOTON,GABRIEL missed 3-pt. jump shot | - | |
| 16:25 | - | TEAM defensive rebound | |
| 16:23 | Foul by DASCY,YOURI | - | |
| 16:02 | - | BROCKETT,LEE missed jump shot | |
| 16:02 | STOYLE,ALEX defensive rebound | - | |
| 15:56 | Turnover by MOTON,GABRIEL | - | |
| 15:56 | - | Steal by ROBERSON,TYLER | |
| 15:56 | SMITH,COLBY enters the game | - | |
| 15:56 | MOTON,GABRIEL goes to the bench | - | |
| 15:48 | - | ROBERSON,TYLER missed layup | |
| 15:48 | Block by SMITH,COLBY | - | |
| 15:45 | - | TEAM offensive rebound | |
| 15:37 | - | Turnover by FORD-HAYES,DONOVIN | |
| 15:37 | - | Foul by FORD-HAYES,DONOVIN | |
| 15:27 | - | Foul by BROCKETT,LEE | |
| 15:06 | - | Foul by FORD-HAYES,DONOVIN | |
| 15:06 | BARTOLDUS,BEN made free throw | 10-5 | |
| 15:06 | BARTOLDUS,BEN made free throw | 11-5 | |
| 15:06 | KALILOU,ISHMAEL enters the game | - | |
| 15:06 | DASCY,YOURI goes to the bench | - | |
| 15:06 | - | LIGGON,RASHAUN enters the game | |
| 15:06 | - | SEALY,DARIUS enters the game | |
| 15:06 | - | FORD-HAYES,DONOVIN goes to the bench | |
| 15:06 | - | BROCKETT,LEE goes to the bench | |
| 14:42 | - | ROUNTREE,YAHMAD missed jump shot | |
| 14:42 | STOYLE,ALEX defensive rebound | - | |
| 14:37 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 14:37 | SMITH,COLBY offensive rebound | - | |
| 14:34 | RETOS,DEREK missed jump shot | - | |
| 14:34 | - | RUSSELL,MIKE defensive rebound | |
| 14:30 | 11-8 | ROBERSON,TYLER made 3-pt. jump shot | |
| 14:30 | - | Assist by RUSSELL,MIKE | |
| 14:04 | STOYLE,ALEX missed 3-pt. jump shot | - | |
| 14:04 | BARTOLDUS,BEN offensive rebound | - | |
| 13:58 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 13:58 | BARTOLDUS,BEN offensive rebound | - | |
| 13:52 | Turnover by STOYLE,ALEX | - | |
| 13:50 | - | Steal by ROBERSON,TYLER | |
| 13:47 | 11-10 | ROBERSON,TYLER made layup | |
| 13:24 | KALILOU,ISHMAEL missed jump shot | - | |
| 13:24 | - | LIGGON,RASHAUN defensive rebound | |
| 13:07 | - | Turnover by SEALY,DARIUS | |
| 12:59 | Steal by BARTOLDUS,BEN | - | |
| 12:45 | BARTOLDUS,BEN made jump shot | 13-10 | |
| 12:45 | Assist by RETOS,DEREK | - | |
| 12:20 | - | LIGGON,RASHAUN missed jump shot | |
| 12:20 | KALILOU,ISHMAEL defensive rebound | - | |
| 12:14 | BARTOLDUS,BEN missed layup | - | |
| 12:14 | - | ROUNTREE,YAHMAD defensive rebound | |
| 12:06 | 13-12 | RUSSELL,MIKE made layup | |
| 12:02 | - | TEAM TIMEOUT by Becker | |
| 12:02 | MOTON,GABRIEL enters the game | - | |
| 12:02 | TRAPASSO,ANTHONY enters the game | - | |
| 12:02 | RETOS,DEREK goes to the bench | - | |
| 12:02 | BARTOLDUS,BEN goes to the bench | - | |
| 11:45 | TRAPASSO,ANTHONY missed 3-pt. jump shot | - | |
| 11:45 | - | SEALY,DARIUS defensive rebound | |
| 11:37 | - | ROUNTREE,YAHMAD missed layup | |
| 11:37 | KALILOU,ISHMAEL defensive rebound | - | |
| 11:13 | STOYLE,ALEX made jump shot | 15-12 | |
| 11:13 | Assist by TRAPASSO,ANTHONY | - | |
| 10:54 | 15-15 | ROBERSON,TYLER made 3-pt. jump shot | |
| 10:54 | - | Assist by RUSSELL,MIKE | |
| 10:32 | Turnover by MOTON,GABRIEL | - | |
| 10:31 | - | Steal by LIGGON,RASHAUN | |
| 10:26 | - | ROUNTREE,YAHMAD missed jump shot | |
| 10:26 | SMITH,COLBY defensive rebound | - | |
| 10:21 | Turnover by SMITH,COLBY | - | |
| 10:20 | - | Steal by RUSSELL,MIKE | |
| 10:15 | 15-17 | ROBERSON,TYLER made layup | |
| 09:56 | Turnover by SMITH,COLBY | - | |
| 09:55 | - | Steal by ROUNTREE,YAHMAD | |
| 09:37 | - | ROBERSON,TYLER missed jump shot | |
| 09:37 | MOTON,GABRIEL defensive rebound | - | |
| 09:24 | KALILOU,ISHMAEL made jump shot | 17-17 | |
| 09:24 | Assist by MOTON,GABRIEL | - | |
| 08:58 | - | ROBERSON,TYLER missed 3-pt. jump shot | |
| 08:58 | TRAPASSO,ANTHONY defensive rebound | - | |
| 08:49 | - | Foul by ROUNTREE,YAHMAD | |
| 08:49 | KALILOU,ISHMAEL made free throw | 18-17 | |
| 08:46 | KALILOU,ISHMAEL made free throw | 19-17 | |
| 08:46 | DASCY,YOURI enters the game | - | |
| 08:46 | ARNOLD,CONNOR enters the game | - | |
| 08:46 | KALILOU,ISHMAEL goes to the bench | - | |
| 08:46 | STOYLE,ALEX goes to the bench | - | |
| 08:46 | - | BROCKETT,LEE enters the game | |
| 08:46 | - | FORD-HAYES,DONOVIN enters the game | |
| 08:46 | - | SEALY,DARIUS goes to the bench | |
| 08:46 | - | ROUNTREE,YAHMAD goes to the bench | |
| 08:24 | - | Turnover by ROBERSON,TYLER | |
| 08:05 | ARNOLD,CONNOR missed layup | - | |
| 08:05 | - | TEAM defensive rebound | |
| 08:03 | Foul by ARNOLD,CONNOR | - | |
| 07:51 | - | Turnover by RUSSELL,MIKE | |
| 07:51 | BARTOLDUS,BEN enters the game | - | |
| 07:51 | SMITH,COLBY goes to the bench | - | |
| 07:40 | DASCY,YOURI made layup | 21-17 | |
| 07:40 | Assist by MOTON,GABRIEL | - | |
| 07:22 | - | LIGGON,RASHAUN missed jump shot | |
| 07:22 | Block by DASCY,YOURI | - | |
| 07:20 | ARNOLD,CONNOR defensive rebound | - | |
| 07:07 | MOTON,GABRIEL missed layup | - | |
| 07:07 | - | Block by LIGGON,RASHAUN | |
| 07:07 | - | BROCKETT,LEE defensive rebound | |
| 07:07 | Foul by MOTON,GABRIEL | - | |
| 06:32 | 21-20 | RUSSELL,MIKE made 3-pt. jump shot | |
| 06:11 | - | Foul by ROBERSON,TYLER | |
| 06:10 | - | ROUNTREE,YAHMAD enters the game | |
| 06:10 | - | RUSSELL,MIKE goes to the bench | |
| 06:01 | Turnover by TRAPASSO,ANTHONY | - | |
| 06:00 | - | Steal by LIGGON,RASHAUN | |
| 05:56 | 21-22 | BROCKETT,LEE made layup | |
| 05:41 | TRAPASSO,ANTHONY missed 3-pt. jump shot | - | |
| 05:41 | ARNOLD,CONNOR offensive rebound | - | |
| 05:37 | - | Foul by ROUNTREE,YAHMAD | |
| 05:37 | ARNOLD,CONNOR made free throw | 22-22 | |
| 05:37 | ARNOLD,CONNOR missed free throw | - | |
| 05:37 | - | BROCKETT,LEE defensive rebound | |
| 05:37 | - | RUSSELL,MIKE enters the game | |
| 05:37 | - | ROUNTREE,YAHMAD goes to the bench | |
| 05:09 | 22-25 | RUSSELL,MIKE made 3-pt. jump shot | |
| 05:09 | - | Assist by ROBERSON,TYLER | |
| 04:54 | MOTON,GABRIEL missed 3-pt. jump shot | - | |
| 04:54 | - | TEAM defensive rebound | |
| 04:49 | STOYLE,ALEX enters the game | - | |
| 04:49 | ARNOLD,CONNOR goes to the bench | - | |
| 04:22 | - | FORD-HAYES,DONOVIN missed 3-pt. jump shot | |
| 04:22 | MOTON,GABRIEL defensive rebound | - | |
| 04:03 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 04:03 | TRAPASSO,ANTHONY offensive rebound | - | |
| 03:57 | - | Foul by LIGGON,RASHAUN | |
| 03:57 | DASCY,YOURI made free throw | 23-25 | |
| 03:57 | DASCY,YOURI made free throw | 24-25 | |
| 03:57 | RETOS,DEREK enters the game | - | |
| 03:57 | TRAPASSO,ANTHONY goes to the bench | - | |
| 03:32 | - | FORD-HAYES,DONOVIN missed layup | |
| 03:32 | STOYLE,ALEX defensive rebound | - | |
| 03:19 | DASCY,YOURI made jump shot | 26-25 | |
| 03:19 | - | Foul by RUSSELL,MIKE | |
| 03:19 | - | SEALY,DARIUS enters the game | |
| 03:19 | - | FORD-HAYES,DONOVIN goes to the bench | |
| 03:08 | DASCY,YOURI missed free throw | - | |
| 03:08 | DASCY,YOURI offensive rebound | - | |
| 03:08 | - | Foul by ROBERSON,TYLER | |
| 03:08 | BARTOLDUS,BEN made free throw | 27-25 | |
| 03:08 | BARTOLDUS,BEN missed free throw | - | |
| 03:08 | - | LIGGON,RASHAUN defensive rebound | |
| 02:56 | 27-27 | LIGGON,RASHAUN made dunk | |
| 02:56 | - | Assist by BROCKETT,LEE | |
| 02:32 | STOYLE,ALEX missed 3-pt. jump shot | - | |
| 02:32 | DASCY,YOURI offensive rebound | - | |
| 02:19 | BARTOLDUS,BEN made layup | 29-27 | |
| 02:08 | - | BROCKETT,LEE missed 3-pt. jump shot | |
| 02:08 | RETOS,DEREK defensive rebound | - | |
| 02:04 | - | Foul by SEALY,DARIUS | |
| 02:04 | MOTON,GABRIEL made free throw | 30-27 | |
| 02:04 | MOTON,GABRIEL missed free throw | - | |
| 02:04 | KALILOU,ISHMAEL offensive rebound | - | |
| 02:04 | KALILOU,ISHMAEL enters the game | - | |
| 02:04 | DASCY,YOURI goes to the bench | - | |
| 02:02 | KALILOU,ISHMAEL missed layup | - | |
| 02:02 | KALILOU,ISHMAEL offensive rebound | - | |
| 02:00 | KALILOU,ISHMAEL missed layup | - | |
| 02:00 | - | LIGGON,RASHAUN defensive rebound | |
| 01:30 | - | ROBERSON,TYLER missed jump shot | |
| 01:30 | - | LIGGON,RASHAUN offensive rebound | |
| 01:06 | Foul by KALILOU,ISHMAEL | - | |
| 01:06 | - | LIGGON,RASHAUN missed free throw | |
| 01:06 | - | TEAM deadball rebound | |
| 01:06 | 30-28 | LIGGON,RASHAUN made free throw | |
| 01:06 | ARNOLD,CONNOR enters the game | - | |
| 01:06 | STOYLE,ALEX goes to the bench | - | |
| 01:06 | - | LAYNE,MARQIS enters the game | |
| 01:06 | - | ROBERSON,TYLER goes to the bench | |
| 00:36 | ARNOLD,CONNOR made layup | 32-28 | |
| 00:36 | Assist by KALILOU,ISHMAEL | - | |
| 00:04 | - | LAYNE,MARQIS missed jump shot | |
| 00:04 | MOTON,GABRIEL defensive rebound | - | |
| 00:00 | - | Foul by FORD-HAYES,DONOVIN | |
| back to top | |||
| 2nd Half | |||
| Time | Brandeis | Score | Becker |
| 19:27 | - | FORD-HAYES,DONOVIN missed jump shot | |
| 19:27 | MOTON,GABRIEL defensive rebound | - | |
| 19:20 | - | Foul by RUSSELL,MIKE | |
| 19:20 | STOYLE,ALEX made free throw | 33-28 | |
| 19:20 | STOYLE,ALEX made free throw | 34-28 | |
| 19:07 | - | Turnover by ROUNTREE,YAHMAD | |
| 19:07 | - | SEALY,DARIUS enters the game | |
| 19:07 | - | FORD-HAYES,DONOVIN goes to the bench | |
| 18:55 | Turnover by STOYLE,ALEX | - | |
| 18:54 | - | Steal by ROBERSON,TYLER | |
| 18:51 | - | ROBERSON,TYLER missed layup | |
| 18:51 | - | ROUNTREE,YAHMAD offensive rebound | |
| 18:46 | - | ROUNTREE,YAHMAD missed jump shot | |
| 18:46 | - | SEALY,DARIUS offensive rebound | |
| 18:45 | Foul by DASCY,YOURI | - | |
| 18:40 | 34-31 | ROBERSON,TYLER made 3-pt. jump shot | |
| 18:40 | - | Assist by RUSSELL,MIKE | |
| 18:26 | - | Foul by SEALY,DARIUS | |
| 18:23 | STOYLE,ALEX missed jump shot | - | |
| 18:23 | - | TEAM defensive rebound | |
| 18:22 | Foul by DASCY,YOURI | - | |
| 18:22 | TROTMAN,KEVIN enters the game | - | |
| 18:22 | DASCY,YOURI goes to the bench | - | |
| 18:06 | 34-33 | RUSSELL,MIKE made layup | |
| 17:50 | Turnover by BARTOLDUS,BEN | - | |
| 17:50 | - | Steal by RUSSELL,MIKE | |
| 17:46 | 34-35 | RUSSELL,MIKE made layup | |
| 17:46 | Foul by MOTON,GABRIEL | - | |
| 17:43 | - | RUSSELL,MIKE missed free throw | |
| 17:43 | STOYLE,ALEX defensive rebound | - | |
| 17:43 | SMITH,COLBY enters the game | - | |
| 17:43 | TRAPASSO,ANTHONY enters the game | - | |
| 17:43 | BARTOLDUS,BEN goes to the bench | - | |
| 17:43 | MOTON,GABRIEL goes to the bench | - | |
| 17:24 | Turnover by TRAPASSO,ANTHONY | - | |
| 17:23 | - | Steal by ROBERSON,TYLER | |
| 17:13 | - | ROUNTREE,YAHMAD missed jump shot | |
| 17:13 | STOYLE,ALEX defensive rebound | - | |
| 17:08 | 30SEC TIMEOUT by Brandeis | - | |
| 17:08 | - | LIGGON,RASHAUN enters the game | |
| 17:08 | - | ROUNTREE,YAHMAD goes to the bench | |
| 16:57 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 16:57 | TRAPASSO,ANTHONY offensive rebound | - | |
| 16:49 | TROTMAN,KEVIN made 3-pt. jump shot | 37-35 | |
| 16:49 | Assist by SMITH,COLBY | - | |
| 16:13 | - | ROBERSON,TYLER missed layup | |
| 16:13 | STOYLE,ALEX defensive rebound | - | |
| 15:47 | TROTMAN,KEVIN missed jump shot | - | |
| 15:47 | - | LIGGON,RASHAUN defensive rebound | |
| 15:40 | 37-37 | BROCKETT,LEE made layup | |
| 15:40 | - | Assist by RUSSELL,MIKE | |
| 15:31 | RETOS,DEREK made 3-pt. jump shot | 40-37 | |
| 15:31 | Assist by SMITH,COLBY | - | |
| 15:02 | 40-39 | BROCKETT,LEE made layup | |
| 14:37 | TROTMAN,KEVIN missed 3-pt. jump shot | - | |
| 14:37 | SMITH,COLBY offensive rebound | - | |
| 14:35 | - | Foul by SEALY,DARIUS | |
| 14:35 | ARNOLD,CONNOR enters the game | - | |
| 14:35 | STOYLE,ALEX goes to the bench | - | |
| 14:35 | - | FORD-HAYES,DONOVIN enters the game | |
| 14:35 | - | ROUNTREE,YAHMAD enters the game | |
| 14:35 | - | LIGGON,RASHAUN goes to the bench | |
| 14:35 | - | SEALY,DARIUS goes to the bench | |
| 14:25 | RETOS,DEREK made 3-pt. jump shot | 43-39 | |
| 14:25 | Assist by SMITH,COLBY | - | |
| 13:53 | - | ROBERSON,TYLER missed layup | |
| 13:53 | TROTMAN,KEVIN defensive rebound | - | |
| 13:39 | - | TEAM TIMEOUT by Becker | |
| 13:39 | MOTON,GABRIEL enters the game | - | |
| 13:39 | SMITH,COLBY goes to the bench | - | |
| 13:34 | TRAPASSO,ANTHONY missed jump shot | - | |
| 13:34 | - | BROCKETT,LEE defensive rebound | |
| 13:04 | 43-42 | RUSSELL,MIKE made 3-pt. jump shot | |
| 12:52 | RETOS,DEREK made 3-pt. jump shot | 46-42 | |
| 12:52 | Assist by MOTON,GABRIEL | - | |
| 12:24 | - | RUSSELL,MIKE missed 3-pt. jump shot | |
| 12:24 | MOTON,GABRIEL defensive rebound | - | |
| 12:18 | TROTMAN,KEVIN missed 3-pt. jump shot | - | |
| 12:18 | TRAPASSO,ANTHONY offensive rebound | - | |
| 12:09 | MOTON,GABRIEL made layup | 48-42 | |
| 11:34 | - | BROCKETT,LEE missed jump shot | |
| 11:34 | MOTON,GABRIEL defensive rebound | - | |
| 11:21 | MOTON,GABRIEL made jump shot | 50-42 | |
| 11:11 | - | 30SEC TIMEOUT by Becker | |
| 10:52 | Foul by ARNOLD,CONNOR | - | |
| 10:52 | - | ROBERSON,TYLER missed free throw | |
| 10:52 | - | TEAM deadball rebound | |
| 10:52 | 50-43 | ROBERSON,TYLER made free throw | |
| 10:32 | RETOS,DEREK made 3-pt. jump shot | 53-43 | |
| 10:32 | Assist by TRAPASSO,ANTHONY | - | |
| 10:10 | - | FORD-HAYES,DONOVIN missed 3-pt. jump shot | |
| 10:10 | - | ROBERSON,TYLER offensive rebound | |
| 10:04 | Foul by MOTON,GABRIEL | - | |
| 10:04 | - | ROBERSON,TYLER missed free throw | |
| 10:04 | - | TEAM deadball rebound | |
| 10:04 | 53-44 | ROBERSON,TYLER made free throw | |
| 10:04 | BARTOLDUS,BEN enters the game | - | |
| 10:04 | TRAPASSO,ANTHONY goes to the bench | - | |
| 09:48 | Turnover by TROTMAN,KEVIN | - | |
| 09:45 | - | Steal by ROBERSON,TYLER | |
| 09:43 | 53-46 | ROBERSON,TYLER made layup | |
| 09:26 | Turnover by BARTOLDUS,BEN | - | |
| 09:26 | STOYLE,ALEX enters the game | - | |
| 09:26 | SMITH,COLBY enters the game | - | |
| 09:26 | TROTMAN,KEVIN goes to the bench | - | |
| 09:26 | BARTOLDUS,BEN goes to the bench | - | |
| 09:14 | - | Turnover by FORD-HAYES,DONOVIN | |
| 09:13 | Steal by MOTON,GABRIEL | - | |
| 08:56 | - | Foul by BROCKETT,LEE | |
| 08:56 | DASCY,YOURI enters the game | - | |
| 08:56 | ARNOLD,CONNOR goes to the bench | - | |
| 08:56 | - | LIGGON,RASHAUN enters the game | |
| 08:56 | - | BROCKETT,LEE goes to the bench | |
| 08:43 | RETOS,DEREK made 3-pt. jump shot | 56-46 | |
| 08:43 | Assist by SMITH,COLBY | - | |
| 08:16 | - | ROBERSON,TYLER missed jump shot | |
| 08:16 | STOYLE,ALEX defensive rebound | - | |
| 07:42 | DASCY,YOURI made layup | 58-46 | |
| 07:11 | - | ROUNTREE,YAHMAD missed jump shot | |
| 07:11 | SMITH,COLBY defensive rebound | - | |
| 07:00 | Turnover by DASCY,YOURI | - | |
| 07:00 | Foul by DASCY,YOURI | - | |
| 07:00 | TROTMAN,KEVIN enters the game | - | |
| 07:00 | DASCY,YOURI goes to the bench | - | |
| 07:00 | - | SEALY,DARIUS enters the game | |
| 07:00 | - | FORD-HAYES,DONOVIN goes to the bench | |
| 06:36 | Foul by TROTMAN,KEVIN | - | |
| 06:36 | - | ROUNTREE,YAHMAD missed free throw | |
| 06:36 | - | TEAM deadball rebound | |
| 06:36 | - | ROUNTREE,YAHMAD missed free throw | |
| 06:36 | STOYLE,ALEX defensive rebound | - | |
| 06:21 | RETOS,DEREK made 3-pt. jump shot | 61-46 | |
| 06:21 | Assist by MOTON,GABRIEL | - | |
| 05:55 | 61-48 | ROUNTREE,YAHMAD made jump shot | |
| 05:51 | - | Technical Foul by ROUNTREE,YAHMAD | |
| 05:51 | RETOS,DEREK made free throw | 62-48 | |
| 05:51 | RETOS,DEREK made free throw | 63-48 | |
| 05:51 | - | Foul by ROUNTREE,YAHMAD | |
| 05:51 | - | BROCKETT,LEE enters the game | |
| 05:51 | - | ROBERSON,TYLER goes to the bench | |
| 05:51 | - | ROUNTREE,YAHMAD goes to the bench | |
| 05:39 | SMITH,COLBY missed layup | - | |
| 05:39 | - | TEAM defensive rebound | |
| 05:11 | Foul by MOTON,GABRIEL | - | |
| 05:11 | - | ROBERSON,TYLER missed free throw | |
| 05:11 | - | TEAM deadball rebound | |
| 05:11 | 63-49 | ROBERSON,TYLER made free throw | |
| 05:11 | TRAPASSO,ANTHONY enters the game | - | |
| 05:11 | MOTON,GABRIEL goes to the bench | - | |
| 05:11 | - | LAYNE,MARQIS enters the game | |
| 05:11 | - | FORD-HAYES,DONOVIN enters the game | |
| 05:11 | - | BROCKETT,LEE goes to the bench | |
| 05:03 | - | Foul by SEALY,DARIUS | |
| 04:45 | TROTMAN,KEVIN made dunk | 65-49 | |
| 04:36 | 65-52 | FORD-HAYES,DONOVIN made 3-pt. jump shot | |
| 04:36 | - | Assist by RUSSELL,MIKE | |
| 04:25 | Turnover by SMITH,COLBY | - | |
| 04:25 | - | ROBERSON,TYLER enters the game | |
| 04:25 | - | SEALY,DARIUS goes to the bench | |
| 04:10 | - | RUSSELL,MIKE missed 3-pt. jump shot | |
| 04:10 | - | RUSSELL,MIKE offensive rebound | |
| 04:06 | 65-55 | ROBERSON,TYLER made 3-pt. jump shot | |
| 04:06 | - | Assist by RUSSELL,MIKE | |
| 03:38 | TROTMAN,KEVIN made jump shot | 67-55 | |
| 03:38 | Assist by STOYLE,ALEX | - | |
| 03:10 | - | ROBERSON,TYLER missed jump shot | |
| 03:10 | - | LAYNE,MARQIS offensive rebound | |
| 03:07 | MOTON,GABRIEL enters the game | - | |
| 03:07 | SMITH,COLBY goes to the bench | - | |
| 03:07 | - | ROUNTREE,YAHMAD enters the game | |
| 03:07 | - | BROCKETT,LEE enters the game | |
| 03:07 | - | LAYNE,MARQIS goes to the bench | |
| 03:07 | - | ROBERSON,TYLER goes to the bench | |
| 03:01 | - | FORD-HAYES,DONOVIN missed jump shot | |
| 03:01 | MOTON,GABRIEL defensive rebound | - | |
| 02:26 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 02:26 | TRAPASSO,ANTHONY offensive rebound | - | |
| 02:25 | - | Foul by RUSSELL,MIKE | |
| 02:20 | TRAPASSO,ANTHONY made free throw | 68-55 | |
| 02:20 | TRAPASSO,ANTHONY made free throw | 69-55 | |
| 02:11 | - | BROCKETT,LEE missed jump shot | |
| 02:11 | Block by TROTMAN,KEVIN | - | |
| 02:05 | - | BROCKETT,LEE offensive rebound | |
| 01:39 | - | FORD-HAYES,DONOVIN missed 3-pt. jump shot | |
| 01:39 | RETOS,DEREK defensive rebound | - | |
| 01:39 | - | Foul by FORD-HAYES,DONOVIN | |
| 01:39 | MOTON,GABRIEL made free throw | 70-55 | |
| 01:39 | MOTON,GABRIEL missed free throw | - | |
| 01:39 | TEAM offensive rebound | - | |
| 01:39 | - | LAYNE,MARQIS enters the game | |
| 01:39 | - | MCAFEE,JUSTIN enters the game | |
| 01:39 | - | ROUNTREE,YAHMAD goes to the bench | |
| 01:39 | - | LIGGON,RASHAUN goes to the bench | |
| 01:34 | - | Foul by LAYNE,MARQIS | |
| 01:34 | TROTMAN,KEVIN made free throw | 71-55 | |
| 01:34 | TROTMAN,KEVIN missed free throw | - | |
| 01:34 | - | FORD-HAYES,DONOVIN defensive rebound | |
| 01:25 | 71-58 | RUSSELL,MIKE made 3-pt. jump shot | |
| 01:25 | - | Assist by FORD-HAYES,DONOVIN | |
| 01:12 | - | Foul by MCAFEE,JUSTIN | |
| 01:12 | STOYLE,ALEX made free throw | 72-58 | |
| 01:12 | STOYLE,ALEX made free throw | 73-58 | |
| 01:10 | 73-60 | FORD-HAYES,DONOVIN made layup | |
| 00:50 | - | Foul by BROCKETT,LEE | |
| 00:50 | MOTON,GABRIEL made free throw | 74-60 | |
| 00:50 | MOTON,GABRIEL made free throw | 75-60 | |
| 00:45 | Foul by STOYLE,ALEX | - | |
| 00:45 | 75-61 | RUSSELL,MIKE made free throw | |
| 00:45 | 75-62 | RUSSELL,MIKE made free throw | |
| 00:45 | ARNOLD,CONNOR enters the game | - | |
| 00:45 | STOYLE,ALEX goes to the bench | - | |
| 00:18 | - | Foul by MCAFEE,JUSTIN | |
| 00:18 | MOTON,GABRIEL made free throw | 76-62 | |
| 00:18 | MOTON,GABRIEL made free throw | 77-62 | |
| 00:18 | KANYA,RUBEN enters the game | - | |
| 00:18 | SMITH,COLBY enters the game | - | |
| 00:18 | RETOS,DEREK goes to the bench | - | |
| 00:18 | MOTON,GABRIEL goes to the bench | - | |
| 00:18 | - | MCLAUGHLIN,RYAN enters the game | |
| 00:18 | - | FORD-HAYES,DONOVIN goes to the bench | |
| back to top | |||
