Clark (Mass.) at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
11/27/2012 at 5:30 pm
@ Waltham, Mass. (Red Auerbach Arena)
11/27/2012 at 5:30 pm
|
Clark
58 |
Brandeis
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Clark (3-1) | 28 | 30 | 58 |
| Brandeis (4-1) | 34 | 33 | 67 |
Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jake Gubitose | 15 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 10 | Marcus Armstrong | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 |
| 13 | John Karas | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | DJ Bailey | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Brian Vayda | 16 | 4-6 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tyler Veretto | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 15 | Reed Powell | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Andrew Musler | 8 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Nicholas DaPrato | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 31 | Jonathan Phillips | 8 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
1-7 14.3% |
3-5 60.0% |
0 | 0 | 0 | 6 | 4 | 0 | 10 | 7 | 28 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Stoyle - F | 16 | 3-5 | 2-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
| 05 | Youri Dascy - C | 14 | 2-4 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 1 | 5 |
| 01 | Derek Retos - G | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Ben Bartoldus - G | 14 | 2-5 | 2-3 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 12 | Gabriel Moton - G | 17 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wouter Van der eng | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Colby Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Ishmael Kalilou | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Connor Arnold | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Schmidt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Trotman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anthony Trapasso | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
4-8 50.0% |
8-10 80.0% |
0 | 0 | 0 | 8 | 6 | 0 | 9 | 7 | 34 | ||
