Brandeis at Univ. of Rochester
@ Palestra, Rochester, NY\
2/10/2012 at 8 pm
@ Palestra, Rochester, NY\
2/10/2012 at 8 pm
|
Brandeis
61 |
Rochester
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (12-9, 6-4 UAA) | 29 | 32 | 61 |
| Rochester (14-7, 5-5 UAA) | 37 | 39 | 76 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 38 | 7-18 | 1-6 | 6-6 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 4 | 21 |
| 34 | Alex Stoyle - F | 25 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 6 |
| 05 | Youri Dascy - C | 25 | 5-7 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 11 |
| 10 | Ben Bartoldus - G | 15 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyrone Hughes - G | 27 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derek Retos | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 02 | Wouter Van der eng | 11 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 21 | Alex Schmidt | 8 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 24 | Jay Freeman | 27 | 4-8 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 |
| 32 | Anthony Trapasso | 14 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
4-16 25.0% |
11-15 73.3% |
12 | 14 | 26 | 10 | 3 | 2 | 9 | 20 | 61 | ||
Rochester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DiBartolomeo, John | 37 | 9-11 | 4-4 | 5-5 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 27 |
| 20 | Dende, Chris | 32 | 1-5 | 0-3 | 1-4 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 0 | 3 |
| 32 | Vernon, Nate | 29 | 3-6 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 8 |
| 40 | Novosel, Nate | 30 | 4-9 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 9 |
| 42 | Reid, Rob | 22 | 4-4 | 0-0 | 1-1 | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Seidman, Tyler | 18 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 05 | Sheehy, Kevin | 15 | 2-3 | 0-0 | 5-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 33 | Sankes, Tyler | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Williams, Marcus | 10 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| TM | TEAM | 3 | 0 | 3 | 2 | 0 | ||||||||
| TOTALS |
27-47 57.4% |
6-12 50.0% |
16-22 72.7% |
9 | 20 | 29 | 10 | 8 | 3 | 9 | 15 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; Rochester-None. Officials: Michael O'Bryan, Thomas Roberts, Randy Traugott Attendance: 955 Time: 8 pm |
