Carnegie Mellon at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
1/29/2012 at 12 noon
@ Waltham, Mass. (Red Auerbach Arena)
1/29/2012 at 12 noon
|
Carnegie Mellon
67 |
Brandeis
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Carnegie Mellon (7-11, 2-5 UAA) | 21 | 46 | 67 |
| Brandeis (11-7, 5-2 UAA) | 46 | 34 | 80 |
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Riley,Rashaun | 20 | 4-9 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 |
| 15 | Duhring,John | 17 | 1-5 | 0-1 | 3-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| 21 | Meghani,Asad | 27 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 23 | Kromka,Joe | 25 | 1-3 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 1 | 6 |
| 32 | Manoli,Christian | 28 | 9-17 | 1-4 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 5 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Moore,Andre | 21 | 7-9 | 4-5 | 1-3 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 19 |
| 12 | Gordon,Max | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Belechak,Joe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Brophy,Sean | 13 | 2-3 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 5 |
| 24 | Massengale,Marshall | 9 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Mohen,Rob | 14 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Cordts,Seth | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Loebbaka,Matt | 10 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Stursberg,Kevin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
6-20 30.0% |
11-13 84.6% |
13 | 19 | 32 | 8 | 7 | 4 | 17 | 23 | 67 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 29 | 5-11 | 0-1 | 7-9 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 17 |
| 05 | Youri Dascy - C | 22 | 5-10 | 0-0 | 1-5 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 11 |
| 01 | Derek Retos - G | 30 | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 12 |
| 10 | Ben Bartoldus - G | 25 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 11 | Tyrone Hughes - G | 35 | 5-7 | 1-1 | 2-4 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wouter Van der eng | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Alex Schmidt | 12 | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 2 | 4 |
| 24 | Jay Freeman | 18 | 3-5 | 1-2 | 4-4 | 0 | 3 | 3 | 4 | 4 | 0 | 5 | 4 | 11 |
| 32 | Anthony Trapasso | 11 | 2-2 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 34 | Alex Stoyle | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-48 58.3% |
8-13 61.5% |
16-24 66.7% |
6 | 25 | 31 | 15 | 8 | 4 | 18 | 16 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Carnegie Mellon-None; Brandeis-None. Officials: Joe Smoot, James Nadeau, Daniel Murphy Attendance: 500 Time: 12 noon |
