Brandeis at Chicago
@ Ratner Athletics Center / Chicago, Ill.
1/22/2012 at Noon
@ Ratner Athletics Center / Chicago, Ill.
1/22/2012 at Noon
|
Brandeis
97 |
Chicago
89 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brandeis (9-7, 3-2 UAA) | 42 | 38 | 17 | 97 |
| Chicago (9-7, 2-3 UAA) | 42 | 38 | 9 | 89 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 41 | 10-18 | 4-7 | 7-7 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 31 |
| 05 | Youri Dascy - C | 15 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 |
| 10 | Ben Bartoldus - G | 34 | 4-12 | 0-4 | 0-0 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 8 |
| 11 | Tyrone Hughes - G | 43 | 4-9 | 0-1 | 9-10 | 2 | 9 | 11 | 11 | 0 | 0 | 0 | 4 | 17 |
| 32 | Anthony Trapasso - G | 21 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derek Retos | 14 | 1-5 | 1-3 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 02 | Wouter Van der eng | 9 | 0-0 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Alex Schmidt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Jay Freeman | 23 | 7-9 | 2-2 | 2-3 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 18 |
| 34 | Alex Stoyle | 23 | 5-10 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 11 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
33-71 46.5% |
7-22 31.8% |
24-29 82.8% |
13 | 25 | 38 | 15 | 8 | 2 | 5 | 21 | 97 | ||
Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Hughes,Charlie | 33 | 3-4 | 0-1 | 2-2 | 1 | 6 | 7 | 5 | 1 | 1 | 0 | 1 | 8 |
| 04 | Stefanou,Steve | 30 | 5-13 | 1-3 | 2-3 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 1 | 13 |
| 11 | Sustarsic,Michael | 34 | 0-6 | 0-6 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 2 |
| 21 | Johnson,Matt | 40 | 13-20 | 8-14 | 10-12 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 44 |
| 30 | Gage,Sam | 24 | 1-3 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Muskeyvalley,Royce | 11 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| 14 | Davis,Derrick | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| 24 | Palmtag,Stephen | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Williams,Tom | 17 | 3-7 | 1-4 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 42 | MacKenzie,Matt | 15 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 44 | Pyper,Alex | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
10-31 32.3% |
21-26 80.8% |
11 | 27 | 38 | 17 | 3 | 1 | 12 | 20 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; Chicago-None. Officials: Ken Maziarka, Joe O'Neill, John Hodel Attendance: 215 Time: Noon |
