Brandeis at NYU
@ New York, NY
1/7/2012 at 4:00 pm
@ New York, NY
1/7/2012 at 4:00 pm
|
Brandeis
52 |
NYU
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (7-5, 1-0 UAA) | 28 | 24 | 52 |
| NYU (9-1, 0-1 UAA) | 21 | 28 | 49 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 33 | 4-10 | 0-3 | 0-0 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 3 | 8 |
| 05 | Youri Dascy - C | 16 | 0-2 | 0-0 | 2-3 | 1 | 7 | 8 | 2 | 0 | 2 | 3 | 4 | 2 |
| 01 | Derek Retos - G | 26 | 2-4 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| 10 | Ben Bartoldus - G | 33 | 3-9 | 2-4 | 4-4 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 4 | 12 |
| 11 | Tyrone Hughes - G | 31 | 3-6 | 2-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wouter Van der eng | 20 | 4-6 | 0-0 | 1-3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 9 |
| 21 | Alex Schmidt | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jay Freeman | 15 | 1-3 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Anthony Trapasso | 16 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Alex Stoyle | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
6-18 33.3% |
10-16 62.5% |
8 | 33 | 41 | 11 | 3 | 2 | 12 | 16 | 52 | ||
NYU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tana, Ryan | 36 | 3-14 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 8 |
| 13 | Stockmal, Kyle | 38 | 3-9 | 2-6 | 1-4 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 3 | 9 |
| 25 | Yaffe, Carl | 37 | 3-7 | 0-1 | 1-1 | 6 | 5 | 11 | 3 | 0 | 1 | 2 | 2 | 7 |
| 30 | Wein, Max | 13 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 34 | Stein, Andy | 32 | 8-13 | 0-2 | 3-8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sanderson, Zeve | 17 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 15 | Stockmal, Cory | 12 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Dorman, Ben | 7 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 33 | Karch, Devin | 8 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
5-20 25.0% |
6-16 37.5% |
11 | 23 | 34 | 13 | 4 | 3 | 6 | 15 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; NYU-None. Officials: Walter Wettje, Orrin Barfield, Brian Namorato Attendance: 644 Time: 4:00 pm |
