Brandeis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 138 | .276 | .327 | .324 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Warner | W, 12-3 | 45 | 12 | 16 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 0 |
| Feb 19 | vs. Southeastern (Fla.) | L, 4-1 | 30 | 1 | 7 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 |
| Feb 21 | vs. Augustana (Ill.) | L, 3-2 | 31 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 0 |
| Feb 22 | vs. Augustana (Ill.) | L, 5-4 | 32 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 |
| Feb 23 | vs. Augustana (Ill.) | L, 6-0 | 32 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 0 |
| Feb 24 | vs. Rochester Inst. | W, 6-5 | 35 | 6 | 15 | 4 | 0 | 0 | 6 | 2 | 3 | 0 | 0 |
| Mar 10 | vs. Washington U. | L, 5-4 | 34 | 4 | 6 | 1 | 1 | 0 | 3 | 3 | 10 | 1 | 0 |
| Mar 11 | vs. Rochester | W, 5-3 | 35 | 5 | 13 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
| Mar 12 | vs. Case | W, 4-2 | 36 | 4 | 7 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 0 |
| Mar 13 | vs. Washington U. | L, 13-5 | 38 | 5 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Mar 13 | vs. Emory | L, 8-6 | 38 | 6 | 15 | 2 | 0 | 0 | 5 | 4 | 5 | 2 | 0 |
| Mar 14 | vs. Case | L, 11-0 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Mar 15 | vs. Emory | L, 9-4 | 38 | 4 | 12 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Mar 16 | vs. Rochester | L, 7-3 | 32 | 3 | 9 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 |
| Mar 26 | at Western New Eng. | W, 2-1 | 31 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | 7 | 0 | 0 |
| Mar 29 | at Amherst | L, 7-0 | 33 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Apr 2 | Tufts | L, 5-3 | 34 | 3 | 8 | 2 | 0 | 1 | 3 | 1 | 8 | 0 | 0 |
| Apr 3 | Endicott | W, 11-4 | 40 | 11 | 13 | 3 | 0 | 0 | 9 | 1 | 6 | 0 | 0 |
| Apr 4 | Rhode Island College | L, 8-5 | 36 | 5 | 9 | 0 | 0 | 0 | 4 | 2 | 9 | 1 | 0 |
| Apr 7 | at Framingham St. | W, 10-6 | 37 | 10 | 16 | 2 | 0 | 0 | 10 | 5 | 4 | 1 | 1 |
| Apr 8 | at UMass-Dartmouth | L, 7-0 | 34 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 9 | Worcester St. | L, 9-5 | 35 | 5 | 8 | 1 | 0 | 0 | 3 | 6 | 5 | 0 | 0 |
| Apr 13 | WPI | W, 5-3 | 23 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 1 |
| Apr 13 | WPI | L, 2-1 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 16 | Johnson & Wales | W, 5-0 | 25 | 5 | 9 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 0 |
| Apr 16 | Johnson & Wales | L, 6-3 | 27 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 |
| Apr 18 | at Roger Williams | L, 8-1 | 32 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| Apr 20 | Springfield | W, 4-3 | 25 | 4 | 10 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
| Apr 20 | Springfield | L, 3-0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Apr 24 | at Bowdoin | L, 8-7 | 34 | 7 | 10 | 2 | 0 | 0 | 5 | 1 | 8 | 0 | 0 |
| Apr 25 | Gordon | W, 5-2 | 32 | 5 | 9 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 |
| Apr 26 | Salve Regina | W, 2-1 | 28 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Apr 28 | Trinity (Conn.) | W, 2-0 | 24 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 |
| Apr 28 | Trinity (Conn.) | W, 3-1 | 24 | 3 | 8 | 2 | 1 | 0 | 3 | 1 | 5 | 1 | 1 |
| Apr 30 | MIT | W, 3-2 | 34 | 3 | 12 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| May 1 | UMass-Dartmouth | L, 7-5 | 35 | 5 | 11 | 2 | 0 | 0 | 5 | 4 | 4 | 1 | 1 |
