Brandeis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 138 | .276 | .327 | .324 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Brenner | So | 1B/RHP | 32 | 100 | 12 | 33 | 8 | - | 1 | 18 | 5 | 9 | 1 | 2 | .330 | .374 | .440 | |
| 44 | Dennis Abelleira | Fr | SS | 4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 29 | Brian Allen | So | IF | 24 | 57 | 7 | 14 | 1 | - | - | 6 | - | 4 | 1 | - | .246 | .254 | .263 | |
| 18 | Zach Bardwell | So | OF/RHP | 8 | 23 | 5 | 6 | - | - | - | 2 | 2 | 3 | 2 | - | .261 | .320 | .261 | |
| 8 | Kevin Barry | Jr | IF | 11 | 33 | 3 | 13 | - | - | - | 8 | 2 | 5 | 1 | - | .394 | .444 | .394 | |
| 7 | Dylan Britton | Jr | RHP | 17 | 15 | 3 | 4 | - | - | - | 3 | 3 | 3 | 1 | - | .267 | .389 | .267 | |
| 6 | Nick Cortese | Sr | OF | 30 | 101 | 17 | 31 | 1 | - | - | 6 | 8 | 7 | 4 | - | .307 | .386 | .317 | |
| 12 | Chris Ferro | Sr | UTL | 36 | 134 | 22 | 41 | 8 | 2 | - | 15 | 11 | 22 | 7 | 3 | .306 | .365 | .396 | |
| 34 | Dan Gad | Jr | C/1B | 33 | 106 | 11 | 23 | 3 | 1 | - | 15 | 8 | 15 | - | - | .217 | .265 | .264 | |
| 20 | Max Hart | Fr | OF | 29 | 77 | 10 | 15 | 1 | - | - | 2 | 6 | 24 | - | - | .195 | .253 | .208 | |
| 15 | Brian Ing | Jr | UTL | 22 | 37 | 1 | 8 | 2 | - | - | 3 | 1 | 6 | 1 | - | .216 | .225 | .270 | |
| 19 | Josh King | So | C/OF | 6 | 8 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .111 | .000 | |
| 23 | Dave Maher | Fr | C | 17 | 40 | 0 | 6 | - | - | - | 0 | 1 | 9 | - | - | .150 | .171 | .150 | |
| 5 | Tom McCarthy | So | IF | 35 | 116 | 9 | 34 | 7 | - | 1 | 13 | 8 | 21 | 2 | 3 | .293 | .354 | .379 | |
| 22 | Sam Miller | Fr | OF/P | 13 | 0 | 2 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |
| 1 | Liam O'Connor | Fr | OF | 36 | 137 | 16 | 44 | 6 | 1 | - | 18 | 4 | 11 | 2 | 1 | .321 | .338 | .380 | |
| 4 | Dominic Schwartz | Jr | IF | 29 | 75 | 8 | 20 | 1 | - | - | 6 | 4 | 8 | - | - | .267 | .309 | .280 | |
| 30 | Pat Seaward | Sr | IF | 24 | 54 | 5 | 16 | 1 | - | - | 5 | 5 | 7 | - | - | .296 | .361 | .315 | |
| 10 | Rob Trenk | So | IF | 11 | 34 | 6 | 10 | 2 | - | - | 0 | 3 | 3 | - | - | .294 | .400 | .353 | |
| 25 | David Tyre-Vigil | Fr | OF/1B | 7 | 7 | 0 | 1 | - | - | - | 1 | - | - | - | - | .143 | .143 | .143 | |
| Totals | 36 | 1154 | 138 | 319 | 41 | 4 | 2 | 121 | 73 | 159 | 22 | 9 | .276 | .327 | .324 | ||||
| Opponent | 36 | 1181 | 177 | 329 | 47 | 5 | 8 | 152 | 81 | 174 | 60 | 12 | .279 | .347 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Brenner | So | 1B/RHP | 32 | 2 | - | 3 | 44 | 9 | 1 | 41 | 18 | 2.28 | 110 | |
| 44 | Dennis Abelleira | Fr | SS | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 29 | Brian Allen | So | IF | 24 | 1 | 1 | 2 | 15 | 1 | - | 25 | 13 | 1.92 | 61 | |
| 18 | Zach Bardwell | So | OF/RHP | 8 | - | - | - | 6 | 0 | - | 6 | 6 | 1.00 | 25 | |
| 8 | Kevin Barry | Jr | IF | 11 | 1 | - | - | 13 | 0 | - | 11 | 3 | 3.67 | 36 | |
| 7 | Dylan Britton | Jr | RHP | 17 | - | - | - | 4 | 0 | - | 4 | 3 | 1.33 | 18 | |
| 6 | Nick Cortese | Sr | OF | 30 | 5 | - | 4 | 32 | 1 | 5 | 53 | 11 | 4.82 | 118 | |
| 12 | Chris Ferro | Sr | UTL | 36 | 2 | 1 | 4 | 53 | 10 | 2 | 31 | 43 | 0.72 | 152 | |
| 34 | Dan Gad | Jr | C/1B | 33 | - | 3 | - | 28 | 4 | 6 | 38 | 27 | 1.41 | 117 | |
| 20 | Max Hart | Fr | OF | 29 | - | - | - | 16 | 1 | 1 | 21 | 15 | 1.40 | 83 | |
| 15 | Brian Ing | Jr | UTL | 22 | - | 2 | 1 | 10 | 2 | - | 17 | 9 | 1.89 | 41 | |
| 19 | Josh King | So | C/OF | 6 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 9 | |
| 23 | Dave Maher | Fr | C | 17 | - | - | - | 6 | 0 | - | 9 | 14 | 0.64 | 41 | |
| 5 | Tom McCarthy | So | IF | 35 | 4 | 2 | 3 | 44 | 8 | 4 | 43 | 21 | 2.05 | 133 | |
| 22 | Sam Miller | Fr | OF/P | 13 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 1 | Liam O'Connor | Fr | OF | 36 | 1 | 3 | 3 | 52 | 7 | 5 | 38 | 48 | 0.79 | 148 | |
| 4 | Dominic Schwartz | Jr | IF | 29 | 1 | 1 | 2 | 21 | 1 | 2 | 22 | 26 | 0.85 | 83 | |
| 30 | Pat Seaward | Sr | IF | 24 | 1 | 1 | 4 | 17 | 1 | 3 | 23 | 11 | 2.09 | 65 | |
| 10 | Rob Trenk | So | IF | 11 | 3 | - | 1 | 12 | 2 | 6 | 9 | 10 | 0.90 | 41 | |
| 25 | David Tyre-Vigil | Fr | OF/1B | 7 | - | - | - | 1 | 0 | - | 3 | 3 | 1.00 | 7 | |
| Totals | 36 | 21 | 14 | 27 | 374 | 47 | 35 | 398 | 282 | 1.41 | 1289 | ||||
| Opponent | 36 | 48 | 11 | 30 | 410 | 60 | 21 | 369 | 303 | 1.22 | 1351 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Brenner | So | 1B/RHP | 16 | 8 | 4 | 5 | 2 | 4 | 66.0 | 79 | 37 | 25 | 10 | 48 | 6.55 | 1 | 3.41 | |
| 33 | Elio Fernandez | So | UTIL | 13 | 2 | 0 | 2 | 1 | - | 23.0 | 25 | 11 | 7 | 5 | 10 | 3.91 | 2 | 2.74 | |
| 21 | Craig Rothenberg | Fr | RHP | 10 | 0 | 1 | 0 | 1 | - | 7.0 | 14 | 7 | 6 | 5 | 1 | 1.29 | - | 7.71 | |
| 18 | Zach Bardwell | So | OF/RHP | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 7 | Dylan Britton | Jr | RHP | 11 | 10 | 4 | 5 | 0 | 1 | 64.2 | 70 | 41 | 35 | 16 | 30 | 4.18 | 4 | 4.87 | |
| 15 | Brian Ing | Jr | UTL | 7 | 3 | 0 | 2 | 0 | - | 14.2 | 15 | 11 | 9 | 13 | 9 | 5.52 | - | 5.52 | |
| 3 | Jesse Link | Sr | LHP | 7 | 0 | 0 | 1 | 0 | - | 7.1 | 5 | 2 | 2 | 0 | 3 | 3.68 | - | 2.45 | |
| 14 | James Machado | Fr | P/OF | 14 | 1 | 1 | 0 | 0 | - | 18.2 | 20 | 20 | 14 | 9 | 12 | 5.79 | 1 | 6.75 | |
| 16 | Colin Markel | Jr | RHP | 2 | 2 | 1 | 1 | 0 | - | 12.0 | 9 | 3 | 3 | 4 | 5 | 3.75 | - | 2.25 | |
| 22 | Sam Miller | Fr | OF/P | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 6 | 5 | 4 | 4 | 4 | 12.00 | - | 12.00 | |
| 9 | Mike Swerdloff | Sr | LHP | 11 | 10 | 4 | 5 | 0 | 4 | 75.0 | 76 | 35 | 25 | 10 | 48 | 5.76 | - | 3.00 | |
| 27 | Stefan Weiss | Sr | LHP | 6 | 0 | 0 | 0 | 0 | - | 9.1 | 10 | 5 | 4 | 5 | 4 | 3.86 | - | 3.86 | |
| Totals | 36 | 36 | 15 | 21 | 4 | 9 | 301.0 | 329 | 177 | 134 | 81 | 174 | 5.20 | 8 | 4.01 | ||||
| Opponent | 36 | 36 | 21 | 15 | 7 | 8 | 298.1 | 319 | 138 | 101 | 73 | 159 | 4.80 | 2 | 3.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Brenner | So | 1B/RHP | 32 | 224 | 184 | 36 | 4 | .982 | 11 | 17 | - | - | - | - | |
| 33 | Elio Fernandez | So | UTIL | 13 | 3 | 0 | 3 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |
| 21 | Craig Rothenberg | Fr | RHP | 10 | 4 | 1 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 44 | Dennis Abelleira | Fr | SS | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Brian Allen | So | IF | 24 | 113 | 34 | 67 | 12 | .894 | 11 | - | - | - | - | - | |
| 18 | Zach Bardwell | So | OF/RHP | 8 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Kevin Barry | Jr | IF | 11 | 34 | 10 | 20 | 4 | .882 | 1 | - | - | - | - | - | |
| 7 | Dylan Britton | Jr | RHP | 17 | 24 | 9 | 14 | 1 | .958 | - | 10 | 1 | .091 | - | - | |
| 6 | Nick Cortese | Sr | OF | 30 | 49 | 43 | 4 | 2 | .959 | - | - | - | - | - | - | |
| 12 | Chris Ferro | Sr | UTL | 36 | 197 | 171 | 20 | 6 | .970 | - | 51 | 7 | .121 | 7 | - | |
| 34 | Dan Gad | Jr | C/1B | 33 | 51 | 44 | 3 | 4 | .922 | 4 | 3 | 2 | .400 | 3 | - | |
| 20 | Max Hart | Fr | OF | 29 | 43 | 39 | 2 | 2 | .953 | - | - | - | - | - | - | |
| 15 | Brian Ing | Jr | UTL | 22 | 19 | 14 | 3 | 2 | .895 | - | 6 | 3 | .333 | - | - | |
| 19 | Josh King | So | C/OF | 6 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - | |
| 3 | Jesse Link | Sr | LHP | 7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | James Machado | Fr | P/OF | 14 | 6 | 2 | 4 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 23 | Dave Maher | Fr | C | 17 | 80 | 68 | 9 | 3 | .962 | 6 | - | - | - | - | - | |
| 16 | Colin Markel | Jr | RHP | 2 | 4 | 0 | 3 | 1 | .750 | - | 2 | 1 | .333 | - | - | |
| 5 | Tom McCarthy | So | IF | 35 | 171 | 70 | 89 | 12 | .930 | 10 | - | - | - | - | - | |
| 22 | Sam Miller | Fr | OF/P | 13 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 1 | Liam O'Connor | Fr | OF | 36 | 93 | 90 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Dominic Schwartz | Jr | IF | 29 | 76 | 20 | 50 | 6 | .921 | 3 | - | - | - | - | - | |
| 30 | Pat Seaward | Sr | IF | 24 | 82 | 59 | 20 | 3 | .963 | 4 | 4 | 1 | .200 | - | - | |
| 9 | Mike Swerdloff | Sr | LHP | 11 | 39 | 8 | 27 | 4 | .897 | 1 | 11 | 3 | .214 | - | - | |
| 10 | Rob Trenk | So | IF | 11 | 50 | 15 | 32 | 3 | .940 | 3 | - | - | - | - | - | |
| 25 | David Tyre-Vigil | Fr | OF/1B | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 27 | Stefan Weiss | Sr | LHP | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| Totals | 36 | 1391 | 903 | 418 | 70 | .950 | 22 | 60 | 13 | .178 | 10 | 0 | ||||
| Opponent | 36 | 1382 | 895 | 429 | 58 | .958 | 35 | 22 | 9 | .290 | 6 | 2 | ||||
