Brandeis vs Worcester State
@ Worcester, MA | Rockwood Park
@ Worcester, MA | Rockwood Park
4/10/2012 at 3:30 PM
|
Brandeis
5 |
Worcester St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (6-25) | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 1 |
| Worcester St. (6-18) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 8 | 2 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bardwell rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenny Destremps c | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tom McCarthy 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kyle Brenner dh | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| Pat Seaward 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Brian Allen ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zach Malis cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brian Ing lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rob Trenk 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Swerdloff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Markel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tynan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 11 | 4 | 3 | 3 | 10 |
| Batting | |||||||
|
2B: Zach Malis 3B: Zach Malis RBI: Kenny Destremps; Tom McCarthy; Zach Malis; Rob Trenk Sac: Zach Bardwell 2; Pat Seaward GIDP: Brian Allen |
|||||||
| Baserunning | |||||||
|
CS: Rob Trenk | |||||||
| Fielding | |||||||
|
E: Mike Swerdloff | |||||||
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gezotis 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bolio cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sabacinski 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlier c | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Osburn lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ruggiero dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ubele 3b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| George ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salinas rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loomer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gikas ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piscitelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 3 | 3 | 4 |
| Batting | |||||||
|
3B: Carlier RBI: Gezotis; Bolio; Carlier 2; Osburn 2 Sac: Bolio; Sabacinski; Carlier; George Sac fly: Osburn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: George; Piscitelli DP: Gezotis; Sabacinski; Ubele | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Swerdloff | 7.0 | 7 | 4 | 3 | 0 | 3 | 0 |
| Colin Markel | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Tynan (L, 0-2) | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 8.1 | 8 | 6 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Swerdloff 29; Colin Markel 4; Alex Tynan 5 | |||||||
| Pitches-Strikes: Swerdloff 108-67; Markel 11-7; Tynan 19-7; | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Osburn (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Piscitelli | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kuzio | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Teal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cole | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perlak | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| St. Thomas | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ivas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Osburn 3; Piscitelli 5; Kuzio 8; Teal 3; Perez 6; Cole 4; Perlak 4; St. Thomas 5; Ivas 5 HBP: Perez; Perlak; Ivas | |||||||
| Pitches-Strikes: Piscitelli 19-10; Kuzio 23-13; Teal 4-4; Perez 23-15; Cole 20-12; Perlak 8-6; St. Thomas 13-10; Ivas 13-8; Osburn 9-8; | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Brenner advanced to third on a wild pitch; T McCarthy scored on a wild pitch, unearned. |
| Worcester St. - Bottom 1st |
| Brandeis - Top 2nd |
| Trenk singled, bunt, RBI (2-1 BFB); Ing advanced to second; B Allen scored. |
| Destremps singled through the left side, RBI (1-1 KB); Trenk advanced to second; Ing scored. |
| Worcester St. - Bottom 2nd |
| Brandeis - Top 3rd |
| Worcester St. - Bottom 3rd |
| Brandeis - Top 4th |
| T McCarthy singled to left field, RBI (3-2 BBKFB); Destremps advanced to second; Trenk scored. |
| Worcester St. - Bottom 4th |
| Osburn singled up the middle, RBI (1-2 BFF); Bolio scored. |
| Brandeis - Top 5th |
| Worcester St. - Bottom 5th |
| Gezotis grounded out to 3b, RBI (2-2 BBSS); Loomer advanced to third; Ubele scored, unearned. |
| Brandeis - Top 6th |
| Worcester St. - Bottom 6th |
| Brandeis - Top 7th |
| Malis tripled to left center, RBI (0-1 K); Brenner scored, unearned. |
| Worcester St. - Bottom 7th |
| Brandeis - Top 8th |
| Worcester St. - Bottom 8th |
| Carlier tripled to left center, 2 RBI (0-0); Bolio scored; Gezotis scored. |
| Osburn flied out to cf, SF, RBI (1-0 B); Carlier scored. |
| Brandeis - Top 9th |
| Worcester St. - Bottom 9th |
| Bolio reached on a fielder's choice to first base, RBI (0-2 FF); Gezotis advanced to second; George advanced to third; Ubele scored. |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rockwood Park Attendance: 100 Duration: 2:45 Umpires: Home plate - Charlie Campbell , First base - Robert Dwyer |
Weather: 52, Overcast, 5-10 MPH Swerdloff faced 2 batters in the 8th. Game: BRB-WORC |
