|
Colby
7 |
Brandeis
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby (9-9) | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 13 | 0 |
| Brandeis (5-24) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Colby | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Cummings rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Duncklee cf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Robb Arndt 1b | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Devlin McConnell dh | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Brendan Gallagher c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taro Gold 2b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nathan Ellis lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kevin Galvin 3b | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Brandon Nieuw ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dakota Rabbitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abhi Chandal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 6 | 0 | 3 | 11 |
| Batting | |||||||
|
2B: Devlin McConnell; Nathan Ellis; Kevin Galvin RBI: Colin Cummings; Luke Duncklee; Robb Arndt; Devlin McConnell; Taro Gold 2 Sac: Colin Cummings; Brandon Nieuw |
|||||||
| Baserunning | |||||||
|
SB: Luke Duncklee 2 | |||||||
| Fielding | |||||||
|
DP: Robb Arndt 2; Taro Gold; Kevin Galvin; Brandon Nieuw | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bardwell rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brian Allen ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Brenner 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zach Malis cf | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pat Seaward lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tom McCarthy 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brian Ing dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rob Trenk 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh King c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pat Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elio Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Edmunds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 6 | 1 | 3 | 8 | 6 |
| Batting | |||||||
|
RBI: Zach Malis Sac: Brian Allen Sac fly: Zach Malis GIDP: Zach Bardwell; Zach Malis |
|||||||
| Baserunning | |||||||
|
SB: Pat Seaward | |||||||
| Fielding | |||||||
|
E: Brian Allen 2; Tom McCarthy 2 | |||||||
Colby | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakota Rabbitt (W, 2-1) | 4.1 | 6 | 1 | 1 | 3 | 5 | 0 |
| Abhi Chandal (Sv, 3) | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dakota Rabbitt 21; Abhi Chandal 7 | |||||||
| Pitches-Strikes: D. Rabbitt 75-43; A. Chandal 25-17; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Nicholson (L, 0-3) | 3.0 | 6 | 3 | 1 | 0 | 2 | 0 |
| Elio Fernandez | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| Jesse Link | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Edmunds | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 7 | 5 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Nicholson 18; Elio Fernandez 13; Jesse Link; Brent Edmunds 7 HBP: Jesse Link | |||||||
| Pitches-Strikes: Nicholson 52-40; Fernandez 41-31; Link 3-1; Edmunds 19-13; | |||||||
| Scoring Summary |
|---|
| Colby - Top 1st |
| Brandeis - Bottom 1st |
| Malis lined out to cf, SF, RBI (0-0); Bardwell scored. |
| Colby - Top 2nd |
| C. Cummings reached on a fielding error by 2b (0-0); B. Nieuw advanced to second; K. Galvin advanced to third; N. Ellis scored, unearned. |
| L. Duncklee singled to shortstop, RBI (1-2 KFB); C. Cummings advanced to second; B. Nieuw advanced to third; K. Galvin scored, unearned. |
| Brandeis - Bottom 2nd |
| Colby - Top 3rd |
| T. Gold singled to center field, RBI (1-2 BSK); D. McConnell scored. |
| Brandeis - Bottom 3rd |
| Colby - Top 4th |
| Brandeis - Bottom 4th |
| Colby - Top 5th |
| Brandeis - Bottom 5th |
| Colby - Top 6th |
| R. Arndt singled to left field, RBI (1-2 BFF); L. Duncklee advanced to third; B. Nieuw scored. |
| D. McConnell reached on a fielder's choice, RBI (1-2 BFK); R. Arndt out at second ss to 2b; L. Duncklee scored. |
| T. Gold singled to left field, RBI, advanced to second on the throw (1-1 BS); B. Gallagher advanced to third; D. McConnell scored. |
| Brandeis - Bottom 6th |
| Colby - Top 7th |
| C. Cummings grounded out to 2b, RBI (1-0 B); K. Galvin scored. |
| Brandeis - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Stein Diamond Attendance: 150 Duration: 2:20 |
Weather: cold, overcast Link faced 1 batter in the 6th. Game: BRB-CLB2 |