Brandeis vs Washington
@ Sanford, FL | Sanford Memorial
@ Sanford, FL | Sanford Memorial
3/14/2012 at 6:00 PM
|
Brandeis
3 |
Washington U.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (4-8, 0-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 4 |
| Washington U. (12-3, 5-0) | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | X | 5 | 8 | 1 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean O'Hare 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kenny Destremps c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Ferro cf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pat Nicholson 1b | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dan Gad dh | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kyle Brenner lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brian Ing 3b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zach Malis rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tom McCarthy ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Colin Markel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 5 | 6 | 10 |
| Batting | |||||||
|
RBI: Sean O'Hare; Kenny Destremps; Zach Malis |
|||||||
| Baserunning | |||||||
|
CS: Sean O'Hare | |||||||
| Fielding | |||||||
|
E: Kenny Destremps; Brian Ing; Tom McCarthy; Colin Markel DP: Sean O'Hare 2; Chris Ferro; Brian Ing; Tom McCarthy | |||||||
Washington U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billig, Kyle cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Reid, Dylan 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rogalski, Brandon rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kessinger, Zack 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dwoskin, Andrew dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lowery, Chris c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madson, David c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polites, Matthew lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Doppelt, Noah 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Goldstick, Andrew ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gordon, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cizek, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 4 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Kessinger, Zack RBI: Billig, Kyle; Lowery, Chris; Doppelt, Noah; Goldstick, Andrew Sac: Polites, Matthew Sac fly: Billig, Kyle; Doppelt, Noah |
|||||||
| Baserunning | |||||||
|
CS: Polites, Matthew; Goldstick, Andrew | |||||||
| Fielding | |||||||
|
E: Doppelt, Noah DP: Billig, Kyle; Lowery, Chris | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Markel (L, 2-1) | 8.0 | 8 | 5 | 3 | 2 | 4 | 0 |
| Totals | 8.0 | 8 | 5 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Colin Markel 34 HBP: Colin Markel 2 | |||||||
| Pitches-Strikes: Markel 101-60; | |||||||
Washington U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gordon, Max (W, 2-1) | 8.0 | 6 | 1 | 0 | 4 | 5 | 0 |
| Cizek, Brian | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Zhang, Max (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Gordon, Max 33; Cizek, Brian 5; Zhang, Max 2 HBP: Gordon, Max; Cizek, Brian | |||||||
| Pitches-Strikes: Gordon 114-66; Cizek 17-9; Zhang 9-5; | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Washington U. - Bottom 1st |
| Brandeis - Top 2nd |
| Washington U. - Bottom 2nd |
| Brandeis - Top 3rd |
| Washington U. - Bottom 3rd |
| Brandeis - Top 4th |
| Malis singled to second base, RBI; Brenner advanced to third; Gad scored, unearned. |
| Washington U. - Bottom 4th |
| Dwoskin singled to shortstop, advanced to second on a throwing error by ss; Rogalski scored, unearned. |
| Brandeis - Top 5th |
| Washington U. - Bottom 5th |
| Goldstick singled through the right side, RBI; Doppelt advanced to third; Polites scored. |
| Billig flied out to lf, SF, RBI; Doppelt scored, unearned. |
| Brandeis - Top 6th |
| Washington U. - Bottom 6th |
| Lowery singled down the lf line, RBI; Dwoskin advanced to second; Kessinger scored. |
| Doppelt flied into double play cf to 2b to 3b, SF, RBI; Lowery out on the play; Dwoskin scored. |
| Brandeis - Top 7th |
| Washington U. - Bottom 7th |
| Brandeis - Top 8th |
| Washington U. - Bottom 8th |
| Brandeis - Top 9th |
| O'Hare singled to shortstop, RBI; T McCarthy advanced to third; Ing scored. |
| Destremps singled to center field, RBI; O'Hare advanced to second; T McCarthy scored. |
| Washington U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sanford, FL Stadium: Sanford Memorial Attendance: 125 Duration: 2:08 Umpires: Home plate - Scott Ammons , Second base - Pete Petersen |
Weather: Clear skies, 80 degrees Game: BR-WU |
